
Property Industry Foundation Regatta2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/03/2015 9:17:08 AM
Property Industry Foundation Regatta - Friday 13 March 2015
| Sail No | Boat Name | First Name | TCF |
| 6070 | Sydney | Investa Land | 0.854 |
| SYD5 | Margaret Rintoul V | Allens | 0.858 |
| AUS21 | Spirit | ADCO Construct | 0.891 |
| 5980 | Future Shock | Strata Plus | 0.904 |
| 884 | Aftershock | Schiavello | 0.914 |
| AUS03 | Southern Excellence | Charter Hall | 0.915 |
| 43218 | Vamp | Tactical Group | 0.916 |
| AUS5299 | Victoire | Kone Elevators | 0.918 |
| 5689 | Merit | Probuild | 0.932 |
| 6377 | Triton | Kone Elevators | 0.934 |
| 7771 | Balance | NAB Property F | 0.935 |
| 10000 | Brindabella | Colliers Inter | 0.942 |
| SYD222 | You're Hired | Built | 0.945 |
| AUS8898 | one sail racing | AMP Capital--P | 0.955 |
| AUS7001 | Wild Oates X | Canberra Airpo | 0.982 |
| SYD100 | Ragamuffin 100 | Direct Connect | 1.049 |
| Sail No | Boat Name | First Name | TCF |
| 789 | Yarrawin | Walker Corpora | 1.092 |
| 4000 | Segacious V | Chesterton | 1.102 |
| 195 | Samarkand | QB Interiors | 1.115 |
| 5491 | Second Time Around | Mirvac | 1.128 |
| 6188 | Wine - Dark Sea | WSP Group | 1.139 |
| 8338 | Midnight Rambler | Commercial Rea | 1.146 |
| MH4 | Toy Box 2 | Westpac Instit | 1.152 |
| AUS545 | Pretty Woman | Cushman & Wake | 1.171 |
| 101010 | Playstation 4 | ISIS Group Aus | 1.175 |
| 64221 | Zen | Poles and Unde | 1.183 |
| OO7 | Edake | Domain Media 2 | 1.183 |
| AUS8884 | Exile | Domain Media 1 | 1.183 |
| AUS8001 | Forty | Commercial Rea | 1.183 |
| 51408 | Harlequin | Pure Projects | 1.183 |
| A5 | PMA Yeah Baby | Dexus Property | 1.185 |
| AUS6606 | St Hilliers Quest | St Hilliers | 1.188 |
| 543 | Little Nico | PIF Victoria | 1.191 |
| 421 | Celestial | AMP Capital--R | 1.192 |
| Sail No | Boat Name | First Name | TCF |
| M772 | Marguarite | HDR Rice Daubn | 0.921 |
| 6815 | Iago | LandMark White | 0.922 |
| 6834 | Breakthrough | Buildcorp Grou | 0.951 |
| O40 | Outlaw | Caroma | 0.951 |
| 6833 | Leeward | HDR Rice Daubn | 0.951 |
| 6443 | For Sale | The PR Partner | 0.955 |
| GBR7445 | First Fish | Hungerford Pro | 0.967 |
| 7407 | Wave Sweeper | McKenzie Group | 0.967 |
| 6497 | Soindika | HDR Rice Daubn | 0.969 |
| SYD111 | Bullrush | Lend Lease | 1.035 |
| 7744 | Eagle Rock | Burgess Rawson | 1.048 |
| 6870 | Benny & The Jets | Group GSA | 1.093 |
| SM407 | First Priority | The GPT Group | 1.119 |
| M604 | Let Loose | Savills | 9.967 |
| Sail No | Boat Name | First Name | TCF |
| 6510 | Poets Day | edwardjames Ma | 0.903 |
| 6044 | Francesca | Prime Construc | 0.914 |
| E226 | Pilgrim | Napier & Blake | 0.977 |
| 89 | Into the Mystic | Investa Proper | 1.028 |
| 415 | Arch Rival | Northrop Engin | 1.051 |
| H45 | Sol Cazador | BRI Ferrier | 1.101 |
| 5522 | Union | Adcorp | 1.101 |
| 5915 | Stormaway | AJW | 1.161 |
| 5936 | Yputakiteup | Construction A | 1.161 |
| 6664 | Pearl ll | Mariner Boatin | 1.161 |
| 7100 | M | Mirvac Office | 1.161 |
| MHYC20 | The Philosophers Clu | Raine & Horne | 1.165 |
| 11033 | Kerisma | Cadigal Office | 1.184 |
| A169 | Nautical Circle | Core Project C | 1.195 |
| MH60 | Eleni | TSA Management | 1.201 |
| Sail No | Boat Name | First Name | TCF |
| H39 | Colorado | Red Path Partn | 0.791 |
| MH45 | Bula | CMS Consulting | 0.892 |
| MH83 | Forty Two | PIF Western Sy | 0.903 |
| MH409 | Galan | Davis Langdon | 0.905 |
| 840 | Lorelei | Bunnings | 0.905 |
| 6593 | Lulu Belle | Lend Lease Com | 0.914 |
| 7581 | Bloodhound | PIF Queensland | 0.972 |
| 7030 | Mojo | Gregory Hills | 0.972 |
| 7029 | Dante | Herbert Smith | 0.972 |
| 6721 | Think Twice | Lend Lease Bar | 0.975 |
| 6730 | Moya | Steve Watson & | 0.975 |
| 4182 | Uptown Girl | Winton Associa | 0.981 |
| 5164 | Pendragon | Gray Puksand | 0.995 |
| MH54 | Ninkasi | Akalan Project | 1.011 |
| MH118 | Sirius | Assetlink | 1.016 |
| 8105 | Valkyrie | Hyder Consulti | 1.019 |
| Sail No | Boat Name | First Name | TCF |
| 4219 | Sydney Sundancer | KPMG | 0.401 |
| 18617 | The Penguin | Parkview Group | 0.455 |
| NIL | Moonshine | Perpetual | 0.785 |
| 7046 | Inkonkoni | Macquarie Grou | 1.114 |
| 6797 | Holy Cow | realcommercial | 1.135 |
| RQ160 | Cruz Control | Hamilton Eleva | 1.152 |
| 500 | Antipodes | Crone Partners | 1.201 |
| SYD02 | The Count | Australand | 1.205 |
| 6944 | Etosha | AECOM | 1.212 |
| 1961 | Incahoots | Point Parking | 1.215 |
| 4876 | Slingshot | Intermain | 1.225 |
| 6842 | Tonic | Easy Living Ho | 1.235 |
| 9395T | Clipper Ventures 10 | City Plan Serv | 1.325 |
Results by : TopYacht Software
LinkBack : back to Series Index