Header File

SYDNEY CITY MARINE WINTER SHORT SERIES 2015

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  4/07/2015  16:04:23

Series Results [PHS] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS172 INNAMINCKA John Crawford   20.0 6.0 1.0 1.0 4.0 [9.0] 7.0 1.0
2   MH409 GALAN Mike Gallagher   25.5 5.0 4.0 4.0 [6.0] 4.0 4.5 4.0
3   MH36 NO FRIENDS Geoffrey Charters   26.0 [12.0C] 3.0 2.0 8.0 8.0 2.0 3.0
4   5915 STORMAWAY J.Stening C.Gunn   28.0 3.0 6.0 7.0 5.0 2.0 [10.0] 5.0
5   MH171 CONTENTIOUS Brian Lees   31.0 4.0 12.0C [12.0C] 7.0 3.0 3.0 2.0
6   7778 FARR 'N AWAY Graeme Lee   31.5 2.0 [12.0C] 8.0 1.0 6.0 4.5 10.0C
7   16129 WAILEA Neil Padden   32.0 1.0 5.0 5.0 3.0 12.0C [12.0C] 6.0
8   6702 JOIE DE VIE Rob Aldis   33.0 7.0 2.0 3.0 [10.0R] 5.0 9.0 7.0
9   2488 SHORT CIRCUIT Hugh Richardson   43.0 [12.0C] 7.0 6.0 2.0 10.0 8.0 10.0C
10   4944 TWITCHER Steve Plante Y 45.0 9.0R 12.0C 12.0C [12.0C] 1.0 1.0 10.0C
11   MH777 PATRICE SIX Shaun Lane   59.0 12.0C 12.0C 12.0C [12.0C] 7.0 6.0 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page