Header File

SYDNEY CITY MARINE WINTER SHORT SERIES 2015

Hosted By Middle Harbour Yacht Club

Race 7   (4/04/2015)  - Provisional Subject to Audit -

Updated:  4/07/2015  16:04:13

D1 PHS results Start : 12:05
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 16129 WAILEA Neil Padden   14:09:37 1.009 02:04:37 02:05:44 1.066 1 1.0  
2 7778 FARR 'N AWAY Graeme Lee   14:09:48 1.049 02:04:48 02:10:55 1.065 2 2.0  
3 5915 STORMAWAY J.Stening C.Gunn   14:14:05 1.025 02:09:05 02:12:19 1.029 4 3.0  
4 5845 BOTANY ACCESS COCOMO Justin Brownbill   14:14:00 1.030 02:09:00 02:12:52 1.030 3   Yes
5 MH171 CONTENTIOUS Brian Lees   14:16:46 1.020 02:11:46 02:14:24 1.008 5 4.0  
6 MH26 ANOTHER DILEMMA J Curtis / B Lawson   14:21:16 1.006 02:16:16 02:17:05 0.975 6   Yes
7 MH409 GALAN Mike Gallagher   14:35:01 0.933 02:30:01 02:19:58 0.886 7 5.0  
8 AUS172 INNAMINCKA John Crawford   14:51:17 0.861 02:46:17 02:23:10 0.799 9 6.0  
9 6702 JOIE DE VIE Rob Aldis   14:39:30 0.950 02:34:30 02:26:46 0.860 8 7.0  
RET 4944 TWITCHER Steve Plante Y   0.809         9.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index