Header File

SYDNEY CITY MARINE WINTER SHORT SERIES 2015

Hosted By Middle Harbour Yacht Club

Race 4   (30/05/2015)  - Provisional Subject to Audit -

Updated:  30/05/2015  3:36:09 PM

D1 PHS results Start : 13:05 Wind 4 knots at 310 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim AHC Cor'd T BCH Elapsd ETOrd Score Div No
1 7778 FARR 'N AWAY Graeme Lee 14:06:34 1.028 01:03:17 1.099 01:01:34 1 1.0 1
2 2488 SHORT CIRCUIT Hugh Richardson 14:18:37 0.897 01:06:02 0.919 01:13:37 5 2.0 1
3 16129 WAILEA Neil Padden 14:11:03 1.014 01:06:58 1.024 01:06:03 2 3.0 1
4 AUS172 INNAMINCKA John Crawford 14:24:07 0.855 01:07:39 0.855 01:19:07 8 4.0 1
5 5915 STORMAWAY J.Stening C.Gunn 14:11:55 1.049 01:10:12 1.011 01:06:55 3 5.0 1
6 MH409 GALAN Mike Gallagher 14:19:33 0.947 01:10:36 0.907 01:14:33 6 6.0 1
7 MH171 CONTENTIOUS Brian Lees 14:15:36 1.034 01:13:00 0.958 01:10:36 4 7.0 1
8 MH36 NO FRIENDS Geoffrey Charters 14:20:16 0.998 01:15:07 0.899 01:15:16 7 8.0 1
RET 6702 JOIE DE VIE Rob Aldis   0.944         10.0 1

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index