Header File

SYDNEY CITY MARINE WINTER SHORT SERIES 2015

Hosted By Middle Harbour Yacht Club

Race 3   (16/05/2015)  - Provisional Subject to Audit -

Updated:  16/05/2015  4:01:07 PM

D1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim AHC Cor'd T BCH Elapsd ETOrd Score Div No
1 4944 TWITCHER Steve Plante 13:48:33 0.796 38:39 0.834 48:33 8 1.0 1
2 5915 STORMAWAY J.Stening C.Gunn 13:37:33 1.035 38:52 1.078 37:33 1 2.0 1
3 MH171 CONTENTIOUS Brian Lees 13:38:11 1.021 38:59 1.060 38:11 2 3.0 1
4 MH409 GALAN Mike Gallagher 13:42:34 0.945 40:14 0.951 42:34 6 4.0 1
5 6702 JOIE DE VIE Rob Aldis 13:42:52 0.944 40:28 0.944 42:52 7 5.0 1
6 7778 FARR 'N AWAY Graeme Lee 13:39:33 1.030 40:44 1.023 39:33 4 6.0 1
7 MH777 PATRICE SIX Shaun Lane 13:39:27 1.062 41:54 1.026 39:27 3 7.0 1
8 MH36 NO FRIENDS Geoffrey Charters 13:41:42 1.011 42:10 0.970 41:42 5 8.0 1
9 AUS172 INNAMINCKA John Crawford 13:48:47 0.867 42:18 0.830 48:47 9 9.0 1
10 2488 SHORT CIRCUIT Hugh Richardson 13:48:52 0.909 44:25 0.828 48:52 10 10.0 1
DNC 16129 WAILEA Neil Padden   1.014         12.0 1

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index