
WEDNESDAY NON-SPINNAKER SERIES 4 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/06/2015 09:07:37
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 16129 | WAILEA | Neil | Padden | 7 |
| 6820 | EQUINOX | Todd | Trenear | 9 |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 10 |
| 7778 | FARR 'N AWAY | David | Lee | 12 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | 14 |
| 6664 | PEARL 2 | Michael | Twomey | 15 |
| MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 15 |
| MH777 | PATRICE SIX | Shaun | Lane | 16 |
| MH60 | TSA MANAGEMENT | Tony | Levett | 19 |
| MH4 | TOY BOX 2 | Ian | Box | 24 |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 27 |
| AUS6422 | TRANSFUSION | Mitch | White | 29 |
| 8884 | EXILE | Rob | Reynolds | 31 |
| 226 | SWISH | Steven | Proud | 31 |
| 64221 | ZEN40 | Gordon | Ketelbey | 33 |
| 543 | LITTLE NICO | Adrian | Walters | 41 |
| Sail No | Boat Name | First Name | Last Name | PurHC |
| AUS172 | INNAMINCKA | John | Crawford | 9 |
| 8882 | MOONSHADOW V | Lloyd | Bennett | 14 |
| 6702 | JOIE DE VIE | Rob | Aldis | 15 |
| 6807 | PRECISION | John | Anet | 18 |
| 6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 22 |
| MH171 | CONTENTIOUS | Brian | Lees | 22 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 23 |
| MH86 | LET LOOSE | Paul | Saunders | 24 |
| MH118 | SIRIUS | Jim | Vaughan | 33 |
Results by : TopYacht Software
LinkBack : back to Series Index