
WEDNESDAY NON-SPINNAKER SERIES 4 2015
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/06/2015 11:03:58 AM
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 16129 | WAILEA | Neil | Padden | 10 |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 10 |
| 6820 | EQUINOX | Todd | Trenear | 11 |
| 6664 | PEARL 2 | Michael | Twomey | 11 |
| 7778 | FARR 'N AWAY | David | Lee | 12 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | 16 |
| MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 17 |
| MH777 | PATRICE SIX | Shaun | Lane | 18 |
| MH60 | TSA MANAGEMENT | Tony | Levett | 19 |
| MH4 | TOY BOX 2 | Ian | Box | 20 |
| 64221 | ZEN40 (EX-TRANSFUS) | Gordon | Ketelbey | 29 |
| AUS6422 | TRANSFUSION | Mitch | White | 29 |
| 8884 | EXILE | Rob | Reynolds | 29 |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 29 |
| 543 | LITTLE NICO | Adrian | Walters | 30 |
| 226 | SWISH | Steven | Proud | 30 |
| Sail No | Boat Name | First Name | Last Name | PurHC |
| AUS172 | INNAMINCKA | John | Crawford | 2 |
| 8882 | MOONSHADOW V | Lloyd | Bennett | 12 |
| 6702 | JOIE DE VIE | Rob | Aldis | 15 |
| 6807 | PRECISION | John | Anet | 19 |
| MH308 | LUMINE LUNAE | Kimber | Darling | 20 |
| MH86 | LET LOOSE | Paul | Saunders | 20 |
| 6232 | MORTGAGECHOICE RUMBA | Robert | Carr | 21 |
| MH171 | CONTENTIOUS | Brian | Lees | 22 |
| MH118 | SIRIUS | Ben | Nossiter | 27 |
Results by : TopYacht Software
LinkBack : back to Series Index