Header File

WEDNESDAY NON-SPINNAKER SERIES 1 2014

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  10/09/2014  09:22:06

D1 Entrants Start : 13:00
Class Sail No Boat Name First Name Last Name PurHC
D1 5802 AUSTMARK Gunther Schmidtlindner 34
D1 6820 EQUINOX Todd Trenear 21
D1 7778 FARR 'N AWAY David Lee 15
D1 6664 PEARL 2 Michael Twomey 20
D1 5915 STORMAWAY J.Stening C.Gunn 21
D1 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 21
D1 MH4 TOY BOX 2 Ian Box 30
D1 AUS6422 TRANSFUSION Gordon Ketelbey 33
D1 MH60 TSA MANAGEMENT Tony Levett 24
D1 5522 UNION Bruce Ritchie 21
D1 16129 WAILEA Neil Padden 12
D1 3838 ZEN Gordon Ketelbey 24

D2 Entrants Start : 13:00
Class Sail No Boat Name First Name Last Name PurHC
D2 MH171 CONTENTIOUS Brian Lees 26
D2 AUS172 INNAMINCKA John Crawford 5
D2 MH86 LET LOOSE Paul Saunders 26
D2 MH308 LUMINE LUNAE Kimber Darling 26
D2 6232 MORTGAGECHOICE RUMBA Robert Carr 22
D2 6243 RENAISSANCE Craig Carless 23
D2 MH118 SIRIUS Ben Nossiter 28
D2 181 WINDSTORMER Brian Holt 0

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index