Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 17   (12/02/2015)  - Provisional Subject to Audit -

Updated:  12/02/2015  20:12:35

D1 PURHC results Start : 18:00 Wind 11 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 5845 BOTANY ACCESS COCOMO Justin Brownbill 9 19:18:46 01:09:46 16.1 15 1.0  
2 3303 ZENITH Scott Beach 13 19:20:43 01:07:43 18.1 14 2.0  
3 MH60 TSA MANAGEMENT Tony Levett 18 19:20:46 01:02:46 23.1 6 3.0  
4 6820 EQUINOX Todd Trenear 15 19:21:56 01:06:56 18.9 13 4.0  
5 6664 PEARL 2 Michael Twomey 17 19:22:49 01:05:49 20.0 8 5.0  
6 16129 WAILEA Neil Padden 19 19:25:50 01:06:50 19.0 12 6.0  
7 6777 ONYA Andrew Hurt 20 19:26:00 01:06:00 19.8 9 7.0  
8 7778 FARR 'N AWAY Graeme Lee 20 19:26:05 01:06:05 19.8 10 8.0  
9 5915 STORMAWAY J.Stening C.Gunn 20 19:26:08 01:06:08 19.7 11 9.0  
10 46 KHALEESI Andrew & Pauline Dal 29 19:26:45 57:45 28.1 3 10.0  
11 83990 FANDANGO Robert Felton 32 19:27:06 55:06 30.7 1   Yes
12 MH4 TOY BOX 2 Ian Box 28 19:28:21 01:00:21 25.5 4 11.0  
13 8884 EXILE Rob Reynolds 29 19:30:08 01:01:08 24.7 5 12.0  
14 MH777 PATRICE SIX Shaun Lane 27 19:31:14 01:04:14 21.6 7 13.0  
15 AUS6422 TRANSFUSION Guido Belgiorno-Nett 34 19:31:21 57:21 28.5 2 14.0  

D2 PURHC results Start : 18:00 Wind 11 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH308 LUMINE LUNAE Glen Madsen 10 19:17:08 01:07:08 13.0 2 1.0  
2 6807 PRECISION John Anet 7 19:17:45 01:10:45 9.4 6 2.0  
3 MH63 KICKNCHASE Rob Clarke 12 19:18:32 01:06:32 13.6 1 3.0  
4 MH36 NO FRIENDS Geoffrey Charters 11 19:18:45 01:07:45 12.4 3 4.0  
5 MH107 SOL David Naismith 9 19:20:09 01:11:09 9.0 7 5.0  
6 6413 GUSTO Jeremy Vernon 11 19:20:16 01:09:16 10.9 5 6.0  
7 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 12 19:22:45 01:10:45 9.4 6 7.0  
8 6243 RENAISSANCE Mike Lowry 14 19:23:02 01:09:02 11.1 4 8.0  
9 6510 POETS DAY Robert Peters 14 19:25:43 01:11:43 8.4 8 9.0  
10 MH54 NINKASI Dave Duffy 13 19:25:47 01:12:47 7.4 10 10.0  
11 6702 JOIE DE VIE Rob Aldis 11 19:25:53 01:14:53 5.3 11 11.0  
12 AUS7151 OPTIMUM Stuart Jordan 15 19:27:04 01:12:04 8.1 9 12.0  

D3 PURHC results Start : 18:00 Wind 11 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH45 BULA David Lavings 0 19:16:59 01:16:59 10.8 5 1.0  
2 6693 CLOUDBREAK Richard Stacker 10 19:17:40 01:07:40 20.1 1 2.0  
3 6944 ETOSHA Mike Logan 9 19:24:28 01:15:28 12.3 4 3.0  
4 MH65 SASSY Michael Smellie 5 19:26:04 01:21:04 6.7 9 4.0  
5 2246 WHITE POINTER Keith Le Compte 14 19:27:47 01:13:47 14.0 3 5.0  
6 MH33 WESTERLY Geoff Lamont 8 19:28:06 01:20:06 7.7 8 6.0  
7 MH68 ST ELMO'S FLYER Gil Burton Richard R 12 19:30:25 01:18:25 9.4 6 7.0  
8 MH73 RIMFIRE Denis Savill 14 19:32:52 01:18:52 8.9 7 8.0  
9 14 NASHIRA E Hodge / K Nunn-Cla 9 19:34:06 01:25:06 2.7 11 9.0  
10 MH84 EXPRESSO Philip Darling 24 19:34:15 01:10:15 17.5 2 10.0  
11 6850 NIGHTINGALE Graham Raspass 12 19:37:56 01:25:56 1.9 12 11.0  
12 MH470 PACIFIC DREAM Bill Hooper 15 19:38:02 01:23:02 4.8 10 12.0  
DNF MH330 AZLAN Peter Butcher 8     0.0   14.0  

D4 PURHC results Start : 18:00 Wind 11 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 4532 SAGA Greg West 10 19:17:50 01:07:50 20.2 4 1.0  
2 6951 SEABEE Mark Bothwell 16 19:18:54 01:02:54 25.1 1 2.0  
3 M73 INAMINIT M Hawkins / M Smith 11 19:28:01 01:17:01 11.0 6 3.0  
4 88 CUTTING LOOSE James Kaill 26 19:33:20 01:07:20 20.7 3 4.0  
5 1718 FELIX Paul McCarthy 18 19:33:46 01:15:46 12.2 5 5.0  
6 AUS142 SINGLE MALT Peter Gilliland 28 19:35:05 01:07:05 20.9 2 6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index