
WILD OATS THURSDAY TWILIGHT SERIES 14-15
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 4/12/2014 10:03:34
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 18 |
| 65007 | ELENA NOVA | Craig | Neil | 29 |
| 7778 | FARR 'N AWAY | Graeme | Lee | 26 |
| M604 | FLYINGFISH LET LOOSE | Russell | Bonner | 19 |
| 6777 | ONYA | Andrew | Hurt | 26 |
| MH777 | PATRICE SIX | Shaun | Lane | 30 |
| 6664 | PEARL 2 | Michael | Twomey | 26 |
| 195 | SAMARKAND | Walter | Carpenter | 31 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | 26 |
| MH4 | TOY BOX 2 | Ian | Box | 32 |
| AUS6422 | TRANSFUSION | Guido | Belgiorno-Nett | 35 |
| 16129 | WAILEA | Neil | Padden | 21 |
| 3838 | ZEN | Gordon | Ketelbey | 29 |
| 3303 | ZENITH | Scott | Beach | 25 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| MH409 | GALAN | Mike | Gallagher | 8 |
| 6413 | GUSTO | Jeremy | Vernon | 14 |
| MH63 | KICKNCHASE | Rob | Clarke | 15 |
| MH308 | LUMINE LUNAE | Glen | Madsen | 12 |
| 5625 | LUNCHCUTTER II | Hugh | Richardson | 15 |
| 6232 | MORTGAGECHOICE RUMBA | S Cook R Carr | & K Burke | 19 |
| MH54 | NINKASI | Dave | Duffy | 20 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 17 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 18 |
| MH11 | PLAN B | Warren | Lesnie | 7 |
| 6510 | POETS DAY | Robert | Peters | 17 |
| 6807 | PRECISION | John | Anet | 15 |
| 6243 | RENAISSANCE | Mike | Lowry | 15 |
| MH107 | SOL | David | Naismith | 14 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| MH330 | AZLAN | Peter | Butcher | 16 |
| MH45 | BULA | David | Lavings | 7 |
| 6693 | CLOUDBREAK | Richard | Stacker | 19 |
| MH84 | EXPRESSO | Philip | Darling | 18 |
| 6593 | LU LU BELLE | Peter | Lewis | 13 |
| 6850 | NIGHTINGALE | Graham | Raspass | 15 |
| MH470 | PACIFIC DREAM | Bill | Hooper | 18 |
| MH73 | RIMFIRE | Denis | Savill | 17 |
| MH65 | SASSY | Michael | Smellie | 5 |
| MH67 | SHAZAM | Colin | Pitstock | 5 |
| MH68 | ST ELMO'S FLYER | Gil Burton | Richard Royle | 19 |
| 2246 | WHITE POINTER | Keith | Le Compte | 17 |
| 6056 | ZEUSUS | Laurence | McAllister | 17 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 88 | CUTTING LOOSE | James | Kaill | 20 |
| 2213 | DOUBLOON | Martin | Blake | 0 |
| 1718 | FELIX | Paul | McCarthy | 16 |
| MH144 | HAZ2B | Harry | Brigden | 4 |
| M73 | INAMINIT | M Hawkins / | M Smith | 10 |
| 6951 | SEABEE | Mark | Bothwell | 7 |
| AUS142 | SINGLE MALT | Peter | Gilliland | 19 |
Results by : TopYacht Software
LinkBack : back to Series Index