Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 9   (4/12/2014)  - Provisional Subject to Audit -

Updated:  4/12/2014  20:01:04

D1 PURHC results Start : 18:00 Wind 10 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 16129 WAILEA Neil Padden 21 19:34:31 01:13:31 23.9 8 1.0  
2 7778 FARR 'N AWAY Graeme Lee 26 19:35:56 01:09:56 27.5 4 2.0  
3 MH4 TOY BOX 2 Ian Box 32 19:36:58 01:04:58 32.4 1 3.0  
4 5915 STORMAWAY J.Stening C.Gunn 26 19:37:14 01:11:14 26.2 6 4.0  
5 6777 ONYA Andrew Hurt 26 19:37:25 01:11:25 26.0 7 5.0  
6 3303 ZENITH Scott Beach 25 19:38:46 01:13:46 23.6 9 6.0  
7 MH777 PATRICE SIX Shaun Lane 30 19:38:49 01:08:49 28.6 3 7.0  
8 3838 ZEN Gordon Ketelbey 29 19:39:06 01:10:06 27.3 5 8.0  
9 1236 LOCAL HERO Peter Mosley 26 19:40:00 01:14:00 23.4 10   Yes
10 6664 PEARL 2 Michael Twomey 26 19:40:21 01:14:21 23.1 11 9.0  
11 AUS6422 TRANSFUSION Guido Belgiorno-Nett 35 19:42:00 01:07:00 30.4 2 10.0  
12 6820 EQUINOX Todd Trenear 26 19:43:13 01:17:13 20.2 12 11.0  

D2 PURHC results Start : 18:00 Wind 10 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH308 LUMINE LUNAE Glen Madsen 12 19:27:24 01:15:24 16.2 4 1.0  
2 6243 RENAISSANCE Mike Lowry 15 19:27:35 01:12:35 19.0 1 2.0  
3 6413 GUSTO Jeremy Vernon 14 19:27:40 01:13:40 17.9 2 3.0  
4 MH36 NO FRIENDS Geoffrey Charters 17 19:31:34 01:14:34 17.0 3 4.0  
5 MH63 KICKNCHASE Rob Clarke 15 19:32:46 01:17:46 13.8 6 5.0  
6 6510 POETS DAY Robert Peters 17 19:33:46 01:16:46 14.8 5 6.0  
7 6807 PRECISION John Anet 15 19:34:34 01:19:34 12.0 10 7.0  
8 AUS7151 OPTIMUM Stuart Jordan 18 19:36:55 01:18:55 12.6 8 8.0  
9 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 19 19:38:18 01:19:18 12.3 9 9.0  
10 MH54 NINKASI Dave Duffy 20 19:38:33 01:18:33 13.0 7 10.0  

D3 PURHC results Start : 18:00 Wind 10 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH45 BULA David Lavings 7 19:33:34 01:26:34 11.3 9 1.0  
2 MH84 EXPRESSO Philip Darling 18 19:36:27 01:18:27 19.5 1 2.0  
3 6850 NIGHTINGALE Graham Raspass 15 19:36:40 01:21:40 16.2 4 3.0  
4 2246 WHITE POINTER Keith Le Compte 17 19:37:44 01:20:44 17.2 2 4.0  
5 6056 ZEUSUS Laurence McAllister 17 19:37:55 01:20:55 17.0 3 5.0  
6 MH73 RIMFIRE Denis Savill 17 19:39:04 01:22:04 15.8 5 6.0  
7 6593 LU LU BELLE Peter Lewis 13 19:40:02 01:27:02 10.9 10 7.0  
8 MH470 PACIFIC DREAM Bill Hooper 18 19:41:11 01:23:11 14.7 8 8.0  
9 6693 CLOUDBREAK Richard Stacker 19 19:41:29 01:22:29 15.4 6 9.0  
10 MH68 ST ELMO'S FLYER Gil Burton Richard R 19 19:41:50 01:22:50 15.1 7 10.0  
11 MH67 SHAZAM Colin Pitstock 5 19:45:16 01:40:16 -2.4 11 11.0  

D4 PURHC results Start : 18:00 Wind 10 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6951 SEABEE Mark Bothwell 7 19:17:01 01:10:01 14.1 3 1.0  
2 MH144 HAZ2B Harry Brigden 4 19:22:03 01:18:03 6.0 4 2.0  
3 AUS142 SINGLE MALT Peter Gilliland 19 19:24:05 01:05:05 19.0 1 3.0  
4 2213 DOUBLOON Martin Blake 0 19:27:18 01:27:18 -3.2 6 4.0  
5 88 CUTTING LOOSE James Kaill 20 19:27:30 01:07:30 16.6 2 5.0  
6 M73 INAMINIT M Hawkins / M Smith 10 19:35:36 01:25:36 -1.5 5 6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index