Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 8   (27/11/2014)  - Provisional Subject to Audit -

Updated:  27/11/2014  20:30:47

D1 PURHC results Start : 18:00 Wind 11 knots at 165 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 3303 ZENITH Scott Beach 20 19:37:05 01:17:05 24.8 11 1.0  
2 AUS6422 TRANSFUSION Guido Belgiorno-Nett 31 19:37:44 01:06:44 35.1 1 2.0  
3 MH777 PATRICE SIX Shaun Lane 27 19:39:42 01:12:42 29.1 5 3.0  
4 3838 ZEN Gordon Ketelbey 27 19:39:49 01:12:49 29.0 6 4.0  
5 6777 ONYA Andrew Hurt 25 19:40:08 01:15:08 26.7 8 5.0  
6 MH4 TOY BOX 2 Ian Box 33 19:41:51 01:08:51 33.0 2 6.0  
7 1236 LOCAL HERO Peter Mosley 27 19:42:03 01:15:03 26.8 7   Yes
8 65007 ELENA NOVA Craig Neil 30 19:42:06 01:12:06 29.8 4 7.0  
9 6664 PEARL 2 Michael Twomey 27 19:42:12 01:15:12 26.6 9 8.0  
10 6820 EQUINOX Todd Trenear 20 19:42:15 01:22:15 19.6 14 9.0  
11 195 SAMARKAND Walter Carpenter 32 19:42:25 01:10:25 31.4 3 10.0  
12 16129 WAILEA Neil Padden 22 19:42:31 01:20:31 21.3 12 11.0  
13 5915 STORMAWAY J.Stening C.Gunn 27 19:42:55 01:15:55 25.9 10 12.0  
14 7778 FARR 'N AWAY Graeme Lee 27 19:48:47 01:21:47 20.1 13 13.0  
DNF M604 FLYINGFISH LET LOOSE Russell Bonner 20     0.0   15.0  

D2 PURHC results Start : 18:00 Wind 11 knots at 165 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 5625 LUNCHCUTTER II Hugh Richardson 10 19:23:46 01:13:46 20.2 1 1.0  
2 MH308 LUMINE LUNAE Glen Madsen 8 19:26:32 01:18:32 15.4 4 2.0  
3 6510 POETS DAY Robert Peters 14 19:32:42 01:18:42 15.3 6 3.0  
4 6413 GUSTO Jeremy Vernon 12 19:32:55 01:20:55 13.0 10 4.0  
5 MH107 SOL David Naismith 13 19:33:07 01:20:07 13.8 8 5.0  
6 6243 RENAISSANCE Mike Lowry 16 19:33:57 01:17:57 16.0 3 6.0  
7 MH63 KICKNCHASE Rob Clarke 16 19:35:19 01:19:19 14.6 7 7.0  
8 349 TEAM JEANNEAU Ron Jacobs 15 19:35:53 01:20:53 13.1 9   Yes
9 6807 PRECISION John Anet 16 19:37:27 01:21:27 12.5 12 8.0  
10 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 20 19:38:34 01:18:34 15.4 5 9.0  
11 MH54 NINKASI Dave Duffy 21 19:38:37 01:17:37 16.3 2 10.0  
12 AUS7151 OPTIMUM Stuart Jordan 19 19:39:56 01:20:56 13.0 11 11.0  
13 MH11 PLAN B Warren Lesnie 8 19:41:20 01:33:20 0.6 13 12.0  

D3 PURHC results Start : 18:00 Wind 11 knots at 165 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 2246 WHITE POINTER Keith Le Compte 17 19:43:33 01:26:33 23.7 1 1.0  
2 MH68 ST ELMO'S FLYER Gil Burton Richard R 20 19:48:37 01:28:37 21.6 3 2.0  
3 MH73 RIMFIRE Denis Savill 19 19:49:22 01:30:22 19.8 6 3.0  
4 6850 NIGHTINGALE Graham Raspass 18 19:49:32 01:31:32 18.7 9 4.0  
5 6693 CLOUDBREAK Richard Stacker 23 19:50:12 01:27:12 23.0 2 5.0  
6 MH330 AZLAN Peter Butcher 22 19:51:27 01:29:27 20.8 4 6.0  
7 MH45 BULA David Lavings 13 19:52:57 01:39:57 10.3 11 7.0  
8 6056 ZEUSUS Laurence McAllister 23 19:53:19 01:30:19 19.9 5 8.0  
9 MH470 PACIFIC DREAM Bill Hooper 24 19:54:59 01:30:59 19.2 7 9.0  
10 MH84 EXPRESSO Philip Darling 24 19:55:31 01:31:31 18.7 8 10.0  
11 6593 LU LU BELLE Peter Lewis 19 19:57:15 01:38:15 12.0 10 11.0  

D4 PURHC results Start : 18:00 Wind 11 knots at 165 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 2213 DOUBLOON Martin Blake 5 19:30:49 01:25:49 11.8 5 1.0  
2 6951 SEABEE Mark Bothwell 13 19:33:44 01:20:44 16.9 4 2.0  
3 M73 INAMINIT M Hawkins / M Smith 17 19:37:39 01:20:39 17.0 3 3.0  
4 AUS142 SINGLE MALT Peter Gilliland 28 19:40:42 01:12:42 25.0 1 4.0  
5 88 CUTTING LOOSE James Kaill 29 19:46:57 01:17:57 19.7 2 5.0  
6 1718 FELIX Paul McCarthy 27 19:52:59 01:25:59 11.7 6 6.0  
7 MH144 HAZ2B Harry Brigden 15 19:58:13 01:43:13 -5.6 7 7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index