Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 4   (30/10/2014)  - Provisional Subject to Audit -

Updated:  30/10/2014  19:59:31

D1 PURHC results Start : 18:00 Wind 13 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6820 EQUINOX Todd Trenear 17 19:17:25 01:00:25 22.4 10 1.0  
2 6664 PEARL 2 Michael Twomey 21 19:20:33 59:33 23.3 7 2.0  
3 MH777 PATRICE SIX Shaun Lane 23 19:20:54 57:54 24.9 6 3.0  
4 MH4 TOY BOX 2 Ian Box 28 19:21:28 53:28 29.4 4 4.0  
5 226 SWISH Steven Proud 31 19:21:55 50:55 31.9 1 5.0  
6 16129 WAILEA Neil Padden 22 19:22:45 01:00:45 22.1 11 6.0  
7 6777 ONYA Andrew Hurt 23 19:22:50 59:50 23.0 9 7.0  
8 5915 STORMAWAY J.Stening C.Gunn 22 19:23:04 01:01:04 21.8 12 8.0  
9 8884 EXILE Rob Reynolds 31 19:23:22 52:22 30.5 2 9.0  
10 3303 ZENITH Scott Beach 22 19:23:36 01:01:36 21.2 14 10.0  
11 6422X ZEN40 (TRANSFUSION) Gordon Ketelbey 31 19:24:07 53:07 29.7 3 11.0  
12 65007 ELENA NOVA Craig Neil 31 19:24:35 53:35 29.3 5 12.0  
13 MH60 TSA MANAGEMENT Tony Levett 24 19:25:29 01:01:29 21.4 13 13.0  
14 7778 FARR 'N AWAY Graeme Lee 26 19:25:36 59:36 23.2 8 14.0  
15 5845 BOTANY ACCESS COCOMO Justin Brownbill 21 19:26:03 01:05:03 17.8 16 15.0  
16 WS40 MAKO Cameron Wiklund 22 19:26:08 01:04:08 18.7 15   Yes
DNC 46 KHALEESI Andrew & Pauline Dal 31     0.0   16.0  
DNC 195 SAMARKAND Walter Carpenter 29     0.0   16.0  
DNC 3838 ZEN Gordon Ketelbey 26     0.0   16.0  

D2 PURHC results Start : 18:00 Wind 13 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6510 POETS DAY Robert Peters 6 19:08:15 01:02:15 12.3 1 1.0  
2 6807 PRECISION John Anet 9 19:12:10 01:03:10 11.4 4 2.0  
3 MH107 SOL David Naismith 8 19:13:06 01:05:06 9.4 8 3.0  
4 MH308 LUMINE LUNAE Glen Madsen 6 19:13:46 01:07:46 6.8 11 4.0  
5 MH36 NO FRIENDS Geoffrey Charters 12 19:14:32 01:02:32 12.0 3 5.0  
6 6243 RENAISSANCE Mike Lowry 14 19:17:18 01:03:18 11.2 5 6.0  
7 MH11 PLAN B Warren Lesnie 5 19:17:23 01:12:23 2.2 12 7.0  
8 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 15 19:17:29 01:02:29 12.1 2 8.0  
9 6413 GUSTO Jeremy Vernon 13 19:18:44 01:05:44 8.8 9 9.0  
10 MH54 NINKASI Dave Duffy 16 19:19:33 01:03:33 11.0 6 10.0  
11 5625 LUNCHCUTTER II Hugh Richardson 13 19:20:15 01:07:15 7.3 10 11.0  
12 AUS7151 OPTIMUM Stuart Jordan 16 19:20:59 01:04:59 9.6 7 12.0  
DNC MH409 GALAN Mike Gallagher 9     0.0   13.0  

D3 PURHC results Start : 18:00 Wind 13 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6056 ZEUSUS Laurence McAllister 14 19:22:26 01:08:26 18.8 5 1.0  
2 MH45 BULA David Lavings 10 19:23:44 01:13:44 13.5 12 2.0  
3 8882 MOONSHADOW V Lloyd Bennett 22 19:24:24 01:02:24 24.8 1 3.0  
4 MH68 ST ELMO'S FLYER Gil Burton Richard R 17 19:25:31 01:08:31 18.7 6 4.0  
5 MH84 EXPRESSO Philip Darling 20 19:26:44 01:06:44 20.5 3 5.0  
6 MH470 PACIFIC DREAM Bill Hooper 21 19:27:12 01:06:12 21.0 2 6.0  
7 MH67 SHAZAM Colin Pitstock 9 19:27:24 01:18:24 8.8 13 7.0  
8 6850 NIGHTINGALE Graham Raspass 16 19:27:42 01:11:42 15.5 9 8.0  
9 MH73 RIMFIRE Denis Savill 16 19:27:56 01:11:56 15.3 10 9.0  
10 6693 CLOUDBREAK Richard Stacker 21 19:29:07 01:08:07 19.1 4 10.0  
11 6593 LU LU BELLE Peter Lewis 16 19:29:20 01:13:20 13.9 11 11.0  
12 2246 WHITE POINTER Keith Le Compte 18 19:29:29 01:11:29 15.7 8 12.0  
13 MH330 AZLAN Peter Butcher 19 19:30:16 01:11:16 15.9 7 13.0  
DNC 0505 MISS MINX Chris Thorpe 20     0.0   14.0  
DNC 6986 AURORA II Marcus Gillezeau 10     0.0   14.0  
DNC MH141 SLAC-N-OFF Sharon Angel 18     0.0   14.0  

D4 PURHC results Start : 18:00 Wind 13 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6951 SEABEE Mark Bothwell 3 19:19:30 01:16:30 14.8 4 1.0  
2 1718 FELIX Paul McCarthy 16 19:30:26 01:14:26 16.9 2 2.0  
3 88 CUTTING LOOSE James Kaill 17 19:31:17 01:14:17 17.0 1 3.0  
4 2213 DOUBLOON Martin Blake 3 19:33:43 01:30:43 0.6 5 4.0  
5 AUS142 SINGLE MALT Peter Gilliland 19 19:35:22 01:16:22 14.9 3 5.0  
6 MH144 HAZ2B Harry Brigden 14 19:44:59 01:30:59 0.3 6 6.0  
DNC M73 INAMINIT M Hawkins / M Smith 3     0.0   7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index