Header File

WILD OATS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 2   (16/10/2014)  - Provisional Subject to Audit -

Updated:  16/10/2014  20:54:46

D1 PURHC results Start : 18:00 Wind 8 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 7778 FARR 'N AWAY Graeme Lee 21 19:37:23 01:16:23 29.7 1 1.0  
2 3838 ZEN Gordon Ketelbey 22 19:39:23 01:17:23 28.7 2 2.0  
3 3303 ZENITH Scott Beach 19 19:42:03 01:23:03 23.0 7 3.0  
4 MH60 TSA MANAGEMENT Tony Levett 22 19:43:50 01:21:50 24.3 4 4.0  
5 MH4 TOY BOX 2 Ian Box 27 19:46:05 01:19:05 27.0 3 5.0  
6 MH777 PATRICE SIX Shaun Lane 24 19:46:30 01:22:30 23.6 5 6.0  
7 6664 PEARL 2 Michael Twomey 22 19:46:36 01:24:36 21.5 8 7.0  
8 6777 ONYA Andrew Hurt 24 19:46:48 01:22:48 23.3 6 8.0  
9 WS40 MAKO Cameron Wiklund 24 19:49:45 01:25:45 20.3 9   Yes
10 5915 STORMAWAY J.Stening C.Gunn 23 19:50:49 01:27:49 18.3 10 9.0  
11 16129 WAILEA Neil Padden 23 19:53:35 01:30:35 15.5 11 10.0  
12 5845 BOTANY ACCESS COCOMO Justin Brownbill 22 19:54:29 01:32:29 13.6 12 11.0  
DNC 195 SAMARKAND Walter Carpenter 29     0.0   12.0  
DNC 6820 EQUINOX Todd Trenear 17     0.0   12.0  
DNC 65007 ELENA NOVA Craig Neil 31     0.0   12.0  

D2 PURHC results Start : 18:00 Wind 8 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 AUS7151 OPTIMUM Stuart Jordan 11 19:31:50 01:20:50 13.6 1 1.0  
2 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 11 19:33:32 01:22:32 11.9 4 2.0  
3 6413 GUSTO Jeremy Vernon 10 19:34:04 01:24:04 10.3 6 3.0  
4 6243 RENAISSANCE Mike Lowry 12 19:34:25 01:22:25 12.0 3 4.0  
5 MH54 NINKASI Dave Duffy 15 19:36:10 01:21:10 13.2 2 5.0  
6 MH36 NO FRIENDS Geoffrey Charters 13 19:36:26 01:23:26 11.0 5 6.0  
7 MH11 PLAN B Warren Lesnie 6 19:47:09 01:41:09 -6.7 8 7.0  
8 MH409 GALAN Mike Gallagher 10 19:47:14 01:37:14 -2.8 7 8.0  
9 MH308 LUMINE LUNAE Glen Madsen 7 19:56:58 01:49:58 -15.6 9 9.0  
DNC 6510 POETS DAY Robert Peters 6     0.0   10.0  
DNC 6807 PRECISION John Anet 9     0.0   10.0  
DNC MH107 SOL David Naismith 8     0.0   10.0  

D3 PURHC results Start : 18:00 Wind 8 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 8882 MOONSHADOW V Lloyd Bennett 17 19:41:53 01:24:53 33.7 1 1.0  
2 MH330 AZLAN Peter Butcher 15 19:46:19 01:31:19 27.3 2 2.0  
3 6593 LU LU BELLE Peter Lewis 13 19:53:07 01:40:07 18.5 5 3.0  
4 0505 MISS MINX Chris Thorpe 18 19:57:30 01:39:30 19.1 4 4.0  
5 MH470 PACIFIC DREAM Bill Hooper 20 19:58:02 01:38:02 20.6 3 5.0  
6 MH68 ST ELMO'S FLYER Gil Burton Richard R 18 19:58:37 01:40:37 18.0 6 6.0  
7 MH73 RIMFIRE Denis Savill 17 20:00:06 01:43:06 15.5 8 7.0  
8 2246 WHITE POINTER Keith Le Compte 19 20:00:34 01:41:34 17.0 7 8.0  
9 MH45 BULA David Lavings 11 20:01:30 01:50:30 8.1 10 9.0  
10 MH84 EXPRESSO Philip Darling 21 20:07:42 01:46:42 11.9 9 10.0  
11 6056 ZEUSUS Laurence McAllister 15 20:08:43 01:53:43 4.9 12 11.0  
12 6850 NIGHTINGALE Graham Raspass 17 20:09:55 01:52:55 5.7 11 12.0  
13 MH67 SHAZAM Colin Pitstock 10 20:11:27 02:01:27 -2.8 13 13.0  
DNC 6693 CLOUDBREAK Richard Stacker 21     0.0   14.0  
DNC 6986 AURORA II Marcus Gillezeau 10     0.0   14.0  

D4 PURHC results Start : 18:00 Wind 8 knots at 90 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 M73 INAMINIT M Hawkins / M Smith 3 20:17:41 02:14:41 3.0 2 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 19 20:28:20 02:09:20 8.4 1 2.0  
DNC 88 CUTTING LOOSE James Kaill 17     0.0   7.0  
DNF 1718 FELIX Paul McCarthy 16     0.0   7.0  
DNF 2213 DOUBLOON Martin Blake 3     0.0   7.0  
DNF 6951 SEABEE Mark Bothwell 3     0.0   7.0  
DNF MH144 HAZ2B Harry Brigden 14     0.0   7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index