Header File

POST XMAS THURSDAY TWILIGHT SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  26/03/2015  20:44:49

Series Results [PURHC] for D1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH777 PATRICE SIX Shaun Lane 42.0 ABN 11.0 [12.0] 4.0 6.0 [13.0] 2.0 7.0 2.0 3.0 7.0
2   6777 ONYA Andrew Hurt 43.0 ABN 6.0 1.0 [12.0F] 8.0 7.0 8.0 4.0 3.0 6.0 [8.0]
3 1.0S 8884 EXILE Rob Reynolds 44.0 ABN 7.0 [15.0] 1.0 1.0 12.0 [15.0C] 11.0C 9.0C 1.0 2.0
4 2.0S MH60 TSA MANAGEMENT Tony Levett 44.0 ABN 1.0 [17.0C] 2.0 3.0 3.0 5.0 11.0C 9.0C [12.0C] 10.0C
5   7778 FARR 'N AWAY Graeme Lee 44.0 ABN 5.0 5.0 3.0 9.0 8.0 [9.0] [9.0] 1.0 7.0 6.0
6   16129 WAILEA Neil Padden 45.5 ABN [12.0] 6.0 [12.0F] 7.0 6.0 6.0 1.0 7.0 8.5 4.0
7   MH4 TOY BOX 2 Ian Box 47.0 ABN 3.0 10.0 [12.0F] 5.0 [11.0] 4.0 10.0 5.0 5.0 5.0
8   5915 STORMAWAY J.Stening C.Gunn 53.5 ABN 10.0 [13.0] 12.0C 2.0 9.0 [12.0] 3.0 6.0 8.5 3.0
9 1.0S 65007 ELENA NOVA Craig Neil 56.0 ABN 4.0 4.0 12.0F [13.0C] [15.0C] 3.0 11.0C 9.0C 12.0C 1.0
10   6664 PEARL 2 Michael Twomey 56.0 ABN [13.0] 2.0 [12.0F] 11.0 5.0 11.0 6.0 9.0C 2.0 10.0C
11   3303 ZENITH Scott Beach 59.0 ABN 9.0 8.0 [12.0F] 4.0 2.0 10.0 8.0 8.0 [11.0] 10.0C
12   6820 EQUINOX Todd Trenear 62.0 ABN [14.0] 3.0 12.0F [13.0C] 4.0 7.0 5.0 9.0C 12.0C 10.0C
13   5845 BOTANY ACCESS COCOMO Justin Brownbill 68.0 ABN 8.0 [14.0] 12.0C 13.0C 1.0 [14.0] 11.0C 9.0C 4.0 10.0C
14   543 LITTLE NICO Adrian Walters 76.0 ABN 2.0 7.0 12.0C 13.0C [15.0C] [15.0C] 11.0C 9.0C 12.0C 10.0C
15   AUS6422 TRANSFUSION Guido Belgiorno-Nett 79.0 ABN [17.0C] [17.0C] 12.0C 10.0 14.0 1.0 11.0C 9.0C 12.0C 10.0C
16   195 SAMARKAND Walter Carpenter 85.0 ABN [17.0F] [17.0C] 12.0C 12.0 15.0C 13.0 2.0 9.0C 12.0C 10.0C
17   64221 ZEN40 (EX-TRANSFUS) Gordon Ketelbey 91.0 ABN [17.0F] 9.0 12.0C 13.0C 15.0C [15.0C] 11.0C 9.0C 12.0C 10.0C
18 4.0S 3838 ZEN Gordon Ketelbey 92.0 ABN [17.0C] [17.0C] 12.0C 13.0C 15.0C 15.0C 11.0C 4.0 12.0C 10.0C
19   46 KHALEESI Andrew & Pauline Dal 92.0 ABN [17.0C] [17.0C] 12.0C 13.0C 10.0 15.0C 11.0C 9.0C 12.0C 10.0C
20   226 SWISH Steven Proud 93.0 ABN [17.0C] 11.0 12.0C 13.0C 15.0C [15.0C] 11.0C 9.0C 12.0C 10.0C
21   6446 SATORI Guido Belgiorno N 95.0 ABN [17.0C] [17.0C] 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 10.0 10.0C
22   M604 FLYINGFISH LET LOOSE Russell Bonner 96.0 ABN [17.0C] [16.0] 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 12.0C 9.0
23   18889 NINE DRAGONS Bob Cox 97.0 ABN [17.0C] [17.0C] 12.0C 13.0C 15.0C 15.0C 11.0C 9.0C 12.0C 10.0C

Series Results [PURHC] for D2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6807 PRECISION John Anet 27.0 ABN 2.0 7.0 ABN [8.0] 2.0 1.0 6.0 5.0 [9.0] 4.0
2 1.0S 6243 RENAISSANCE Mike Lowry 30.0 ABN 4.0 8.0 ABN 1.0 [8.0] 4.0 5.0 1.0 7.0 [9.0]
3   6510 POETS DAY Robert Peters 30.0 ABN 7.0 4.0 ABN 6.0 [9.0] 6.0 2.0 3.0 [10.0] 2.0
4   MH36 NO FRIENDS Geoffrey Charters 32.0 ABN 5.0 3.0 ABN 7.0 4.0 7.0 1.0 [9.0] 5.0 [8.0]
5   6413 GUSTO Jeremy Vernon 33.0 ABN [15.0F] [10.0] ABN 3.0 6.0 5.0 3.0 6.0 3.0 7.0
6   MH107 SOL David Naismith 39.0 ABN 3.0 [11.0C] ABN 2.0 5.0 8.0 9.0C 2.0 [12.0C] 10.0C
7   6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 40.0 ABN [15.0F] 5.0 ABN 4.0 7.0 2.0 7.0 7.0 8.0 [10.0C]
8 1.0S MH308 LUMINE LUNAE Glen Madsen 44.0 ABN [15.0F] 11.0C ABN [12.0C] 1.0 10.0C 9.0C 4.0 6.0 3.0
9   MH63 KICKNCHASE Rob Clarke 44.0 ABN 8.0 9.0 ABN 5.0 3.0 [10.0C] 9.0C [10.0C] 4.0 6.0
10   AUS7151 OPTIMUM Stuart Jordan 47.0 ABN 1.0 11.0C ABN 10.0 [12.0] 3.0 4.0 8.0 [12.0C] 10.0C
11   543 NINKASI Dave Duffy 51.0 ABN 6.0 6.0 ABN [12.0C] 10.0 9.0 9.0F 10.0C 1.0 [10.0C]
12   MH409 GALAN Mike Gallagher 53.0 ABN [15.0F] 1.0 ABN 11.0 [13.0C] 10.0C 9.0C 10.0C 11.0 1.0
13   MH11 PLAN B Warren Lesnie 62.0 ABN [15.0F] 2.0 ABN 9.0 [13.0C] 10.0C 9.0C 10.0C 12.0C 10.0C
14   MH26 ANOTHER DILEMMA J Curtis / B Lawson 64.0 ABN [15.0C] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 2.0 10.0C
15   MH192 POWDERHULK Patrick Delany 69.0 ABN [15.0C] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 12.0C 5.0
16   6702 JOIE DE VIE Rob Aldis 73.0 ABN [15.0C] 11.0C ABN 12.0C 11.0 10.0C 9.0C 10.0C [12.0C] 10.0C
17   5625 LUNCHCUTTER II Hugh Richardson 74.0 ABN [15.0C] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 12.0C 10.0C
17   8330 SHIBUMI Bryan Moore 74.0 ABN [15.0F] 11.0C ABN 12.0C [13.0C] 10.0C 9.0C 10.0C 12.0C 10.0C

Series Results [PURHC] for D3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH470 PACIFIC DREAM Bill Hooper 28.0 ABN 2.0 4.0 ABN 3.0 [12.0] [13.0] 8.0 3.0 6.0 2.0
2   MH84 EXPRESSO Philip Darling 30.0 ABN 1.0 [12.0] ABN 8.0 [10.0] 2.0 9.0 4.0 1.0 5.0
3   6944 ETOSHA Mike Logan 32.0 ABN [14.0F] 2.0 ABN 6.0 3.0 8.0 7.0 [8.0] 5.0 1.0
4   MH73 RIMFIRE Denis Savill 39.0 ABN [14.0F] 8.0 ABN [10.0] 8.0 5.0 3.0 6.0 2.0 7.0
5   2246 WHITE POINTER Keith Le Compte 41.0 ABN [14.0F] 10.0 ABN 9.0 5.0 [15.0C] 5.0 2.0 4.0 6.0
6   6693 CLOUDBREAK Richard Stacker 43.0 ABN [14.0F] 7.0 ABN 5.0 2.0 6.0 12.0 1.0 [12.0C] 10.0C
7   MH68 ST ELMO'S FLYER Gil Burton Richard R 49.0 ABN [14.0F] 11.0 ABN 1.0 7.0 3.0 10.0 7.0 [12.0C] 10.0C
8   MH33 WESTERLY Geoff Lamont 52.0 ABN [14.0F] 3.0 ABN 7.0 6.0 9.0 11.0 [14.0F] 12.0F 4.0
9 2.0S MH45 BULA David Lavings 57.0 ABN 14.0F [14.0C] ABN 2.0 1.0 12.0 6.0 [14.0C] 12.0C 10.0C
10   MH65 SASSY Michael Smellie 57.0 ABN [14.0C] 13.0 ABN 4.0 4.0 1.0 13.0C [14.0F] 12.0C 10.0C
11   6850 NIGHTINGALE Graham Raspass 60.0 ABN 14.0F 5.0 ABN 11.0 11.0 [15.0F] 4.0 [14.0F] 12.0F 3.0
12   MH330 AZLAN Peter Butcher 64.0 ABN 14.0F 1.0 ABN 13.0C [14.0F] 7.0 13.0C [14.0F] 8.0 8.0
13   6593 LU LU BELLE Peter Lewis 70.0 ABN 14.0C 6.0 ABN 13.0C 14.0C [15.0C] 1.0 [14.0F] 12.0C 10.0C
14   6986 AURORA II Marcus Gillezeau 72.0 ABN 14.0C 14.0C ABN 13.0C [14.0C] [15.0C] 13.0C 5.0 3.0 10.0C
15   6056 ZEUSUS Laurence McAllister 75.0 ABN 14.0F 14.0C ABN 13.0C [14.0C] 10.0 2.0 [14.0C] 12.0C 10.0C
16   14 NASHIRA E Hodge / K Nunn-Cla 76.0 ABN [14.0F] 9.0 ABN 12.0 9.0 11.0 13.0C [14.0C] 12.0C 10.0C
17   AUS90 ONE Nigel Smyth 80.0 ABN 14.0C 14.0C ABN 13.0C [14.0C] 4.0 13.0C [14.0C] 12.0C 10.0C
18   8882 MOONSHADOW V Lloyd Bennett 85.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C [14.0C] 7.0 10.0C
19   7050 BULA! Fabian Baez 89.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C [14.0C] 12.0F 9.0
20   MH141 SLAC-N-OFF Sharon Angel 90.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C [14.0C] 12.0C 10.0C
20   MH67 SHAZAM Colin Pitstock 90.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C [14.0C] 12.0C 10.0C
20   0505 MISS MINX Chris Thorpe 90.0 ABN 14.0C 14.0C ABN 13.0C 14.0C [15.0C] 13.0C [14.0C] 12.0C 10.0C

Series Results [PURHC] for D4 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6951 SEABEE Mark Bothwell 19.0 ABN [11.0F] 2.0 ABN 5.0 2.0 4.0 1.0 4.0 [7.0F] 1.0
2 1.0S AUS142 SINGLE MALT Peter Gilliland 27.0 ABN [11.0F] 5.0 ABN 4.0 6.0 1.0 5.0 5.0 1.0 [6.0]
3   M73 INAMINIT M Hawkins / M Smith 27.0 ABN [11.0F] 3.0 ABN [9.0] 3.0 5.0 3.0 3.0 7.0F 3.0
4 1.0S MH144 HAZ2B Harry Brigden 28.0 ABN [11.0F] 1.0 ABN 1.0 7.0C 7.0F 2.0 6.0C [7.0F] 4.0
5   88 CUTTING LOOSE James Kaill 28.0 ABN [11.0F] 4.0 ABN 7.0 4.0 3.0 4.0 1.0 [7.0F] 5.0
6   1718 FELIX Paul McCarthy 31.0 ABN [11.0F] 6.0 ABN [8.0] 5.0 2.0 7.0C 2.0 7.0F 2.0
7   AUS4801 ACE David West 37.0 ABN 1.0 [8.0C] ABN 2.0 7.0C 7.0C 7.0C 6.0C 7.0C [7.0C]
8   4532 SAGA Greg West 38.0 ABN [11.0F] [8.0C] ABN 3.0 1.0 7.0C 7.0C 6.0C 7.0C 7.0C
9   2213 DOUBLOON Martin Blake 47.0 ABN [11.0F] [8.0F] ABN 6.0 7.0C 7.0C 7.0F 6.0C 7.0C 7.0C
10   MH137 PLUM CRAZY Steve White 49.0 ABN [11.0C] 8.0C ABN [10.0C] 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C
10   AUS4786 JSPOT Scott / Adam Jamieso 49.0 ABN [11.0F] 8.0C ABN [10.0C] 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C
10   5539 LADY LAURA Brett Nichols 49.0 ABN [11.0C] 8.0C ABN [10.0C] 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page