Header File

OCEAN POINTSCORE SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  14/02/2015  17:06:09

Series Results [PHSTCF] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 226 SWISH Steven Proud 8.0 [10.0C] 3.0 1.0 4.0
2   5845 BOTANY ACCESS COCOMO Justin Brownbill 8.0 [10.0C] 2.0 4.0 2.0
3   MH4 TOY BOX 2 Ian Box 9.0 [6.0] 5.0 3.0 1.0
4   46 KHALEESI Andrew Dally 10.0 3.0 [9.0] 2.0 5.0
5   16129 WAILEA Neil Padden 11.0 2.0 1.0 8.0 [8.0]
6   18889 NINE DRAGONS Bob Cox 12.0 5.0 4.0 [6.0] 3.0
7   5915 STORMAWAY J.Stening C.Gunn 13.0 1.0 6.0 [7.0] 6.0
8   7722 JUSTADASH Philip Dash 18.0 4.0 7.0 [9.0] 7.0
9   65007 ELENA NOVA Craig Neil 20.3 7.3V 8.0 5.0 [9.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page