Header File

OCEAN POINTSCORE SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  14/02/2015  17:06:08

Series Results [IRC] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   46 KHALEESI Andrew Dally 4.0 1.0 [5.0] 1.0 2.0
2   18889 NINE DRAGONS Bob Cox 6.0 [4.0] 2.0 3.0 1.0
3 1.0S 226 SWISH Steven Proud 9.0 [10.0C] 1.0 2.0 6.0
4   7722 JUSTADASH Philip Dash 9.0 2.0 3.0 [6.0] 4.0
5   MH4 TOY BOX 2 Ian Box 11.0 [5.0] 4.0 4.0 3.0
6   5915 STORMAWAY J.Stening C.Gunn 15.0 3.0 [9.0] 7.0 5.0
7   16129 WAILEA Neil Padden 20.0 6.0 6.0 [9.0] 8.0
8   65007 ELENA NOVA Craig Neil 20.3 7.3V 8.0 5.0 [9.0]
9   5845 BOTANY ACCESS COCOMO Justin Brownbill 22.0 [10.0C] 7.0 8.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page