Header File

OCEAN POINTSCORE SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 3   (29/11/2014)  - Provisional Subject to Audit -

Updated:  29/11/2014  15:50:25

Race 3 - Saturday 29th November 2014: Passage Race (SSORC)

D1 PHSTCF results Start : 10:10 Wind 18 knots at 45 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 16129 WAILEA Neil Padden 15:18:22 1.0130 05:08:22 05:12:22 1.0648 7 1.0
2 5845 BOTANY ACCESS COCOMO Justin Brownbill 15:29:04 1.0010 05:19:04 05:19:23 1.0291 9 2.0
3 226 SWISH Steven Proud 14:27:24 1.2557 04:17:24 05:23:13 1.2756 1 3.0
4 18889 NINE DRAGONS Bob Cox 14:40:31 1.2138 04:30:31 05:28:21 1.2138 2 4.0
5 MH4 TOY BOX 2 Ian Box 14:54:28 1.1564 04:44:28 05:28:57 1.1543 5 5.0
6 5915 STORMAWAY J.Stening C.Gunn 15:25:24 1.0446 05:15:24 05:29:28 1.0411 8 6.0
7 7722 JUSTADASH Philip Dash 15:10:47 1.1031 05:00:47 05:31:48 1.0917 6 7.0
8 65007 ELENA NOVA Craig Neil 14:42:54 1.2238 04:32:54 05:33:58 1.2032 3 8.0
9 46 KHALEESI Andrew Dally 14:45:29 1.2127 04:35:29 05:34:05 1.1919 4 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index