Header File

INSHORE SUMMER SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/04/2015  17:39:47

Series Results [SCRATCH] for No.1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Peter Woodhead 9.0 [6.0C] [6.0C] 1.0 1.0 1.0 1.0 1.0 2.0 2.0
2   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 11.0 2.0 1.0 2.0 2.0 2.0 [2.0] [2.0] 1.0 1.0
3   MH409 GALAN Mike Gallagher 19.0 1.0 2.0 4.0 [4.0] [4.0] 3.0 3.0 3.0 3.0
4   MH83 FORTY TWO John Mcgrory Mike Co 24.0 3.0 3.0 3.0 3.0 3.0 4.0 [6.0C] [6.0C] 5.0C
5   5234 DANIA Peter Charteris 41.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 5.0C

Series Results [SCRATCH] for No.3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne 9.0 1.0 2.0 1.0 2.0 [2.0] 1.0 1.0 [4.0] 1.0
2   MH77 SEVENTY SEVEN Ken / Brett Churcher 10.0 [5.0] 1.0 2.0 1.0 1.0 2.0 2.0 1.0 [2.0]
3   5234X DANIA No.3 Peter Charteris 24.0 3.0 4.0 3.0 3.0 [6.0] 3.0 [6.0] 5.0 3.0
4   3848 HEART OF GOLD Darryl Coombs 26.0 4.0 5.0 4.0 [5.0] 3.0 [9.0C] 3.0 3.0 4.0
5   4944 TWITCHER Steve Plante 28.0 2.0 6.0 5.0 4.0 4.0 [6.0F] 5.0 2.0 [6.0]
6   218 PINTA Martyn Riddle 33.0 6.0 3.0 6.0 [6.0] 5.0 4.0 4.0 [6.0] 5.0
7   6341 BACCHUS Bob Bennett 57.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 7.0 7.0 7.0
8   4532 SAGA Greg West 63.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page