Header File

INSHORE SUMMER SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/04/2015  17:39:47

Series Results [OD] for Adams10 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 11.0 [4.0] 1.0 [7.0] 3.0 3.0 1.0 1.0 1.0 1.0
2 1.0S MH53 GOGO Matthew Watt 19.0 1.0 3.0 2.0 2.0 5.0 [9.0C] [6.0] 3.0 3.0
3   MH101 ROCK SOLID Mitchell Miller 19.0 3.0 2.0 4.0 [6.0] 2.0 3.0 3.0 2.0 [4.0]
4   MH171 CONTENTIOUS Brian Lees 28.0 6.0 6.0 3.0 [7.0] 1.0 4.0 2.0 6.0 [6.0]
5   MH36 NO FRIENDS Geoffrey Charters 32.0 5.0 4.0 [8.0] 1.0 [9.0F] 5.0 5.0 5.0 7.0
6   MH308 LUMINE LUNAE Kimber Darling 37.0 8.0 5.0 5.0 4.0 4.0 2.0 9.0C [9.0C] [9.0C]
7   MH192 POWDERHULK Patrick Delany 38.0 2.0 9.0C 6.0 8.0 [9.0F] [9.0C] 4.0 4.0 5.0
8   MH63 KICKNCHASE Rob Clarke 42.0 7.0 9.0C 1.0 5.0 9.0F 9.0C [9.0C] [9.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page