Header File

INSHORE SUMMER SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 1   (7/02/2015)  - Provisional Subject to Audit -

Updated:  13/02/2015  18:13:38

Tides: (H) 1110hrs - 1.63m / (L) 1730hrs - 0.39m

Adams10 PHS results Start : 13:05 Wind 10 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH192 POWDERHULK Patrick Delany   14:23:15 0.896 01:18:15 01:10:07 0.917 5 1.0  
2 MH63 KICKNCHASE Rob Clarke   14:21:48 0.922 01:16:48 01:10:49 0.934 2 2.0  
3 MH118 SIRIUS Ben Nossiter   14:20:31 0.950 01:15:31 01:11:44 0.950 1 3.0  
4 MH53 GOGO Matthew Watt   14:22:01 0.942 01:17:01 01:12:33 0.931 3 4.0  
5 MH36 NO FRIENDS Geoffrey Charters   14:26:20 0.900 01:21:20 01:13:12 0.882 7 5.0  
6 MH171 CONTENTIOUS Brian Lees   14:23:33 0.939 01:18:33 01:13:46 0.913 6 6.0  
7 MH101 ROCK SOLID Mitchell Miller   14:22:17 0.957 01:17:17 01:13:58 0.928 4 7.0  

No.1 PHS results Start : 13:10 Wind 10 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 6776 DANCES WITH WAVES Jim Thomas   14:27:54 1.060 01:17:54 01:22:34 1.070 1   Yes
2 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   14:30:00 1.034 01:20:00 01:22:43 1.042 3 1.0  
3 16129 WAILEA Neil Padden   14:28:19 1.064 01:18:19 01:23:20 1.064 2   Yes
4 5705 TRUE BLUE Daniel Potter   14:38:08 0.970 01:28:08 01:25:29 0.946 5   Yes
5 8336 2XCESS Peter Woodhead   14:31:08 1.061 01:21:08 01:26:05 1.027 4 2.0  
6 MH409 GALAN Mike Gallagher   14:40:47 0.986 01:30:47 01:29:31 0.918 6 3.0  

No.3 PHS results Start : 13:20 Wind 10 knots at 25 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 AUS4764 WATERBORNE AGAIN Marc Tromp   14:21:30 0.846 01:01:30 52:02 0.894 2   Yes
2 1223 ONELIFE Bob Penn   14:39:27 0.656 01:19:27 52:07 0.692 10   Yes
3 AUS172 INNAMINCKA John Crawford   14:19:29 0.880 59:29 52:21 0.924 1   Yes
4 MH77 SEVENTY SEVEN Ken / Brett Churcher   14:22:35 0.853 01:02:35 53:23 0.879 4 1.0  
5 6341 BACCHUS Bob Bennett   14:30:30 0.780 01:10:30 54:59 0.780 9 2.0  
6 2944 STAGE TOO Stuart Behne   14:21:41 0.897 01:01:41 55:20 0.891 3 3.0  
7 218 PINTA Martyn Riddle   14:28:50 0.818 01:08:50 56:18 0.799 7 4.0  
8 5234X DANIA No.3 Peter Charteris   14:26:23 0.855 01:06:23 56:46 0.828 5 5.0  
9 3848 HEART OF GOLD Darryl Coombs   14:28:42 0.855 01:08:42 58:44 0.800 6 6.0  
10 4944 TWITCHER Steve Plante Y 14:29:14 0.869 01:09:14 01:00:10 0.794 8 7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index