Header File

FEATURE EVENTS & TROPHY RACES 14-15

Hosted By Middle Harbour Yacht Club

Race 6   (31/01/2015)  - Provisional Subject to Audit -

Updated:  31/01/2015  18:04:08

Chaos & Bedlam Point Cups - Saturday 31st January 2015

BedlamNS PurHC results Start : 12:00 Wind 10 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS T ahc Fin Tim Elapsd T bch ETOrd
1 6664 PEARL 2 Michael Twomey Y 40 16:39:24 03:59:24 40.2 2
2 7778 FARR 'N AWAY Graeme Lee Y 50 16:39:37 03:49:37 50.0 1
3 6510 POETS DAY Robert Peters Y 50 17:13:52 04:23:52 15.7 3
4 MYC37 MOONRAKER Muir Watson Y 26 17:22:40 04:56:40 -17.1 4
5 4944 TWITCHER Steve Plante Y 20 17:33:14 05:13:14 -33.6 5
DNF MH257 INTI Graeme Towner Y 0     0.0  
DNF MYC79 POMPADI Steve Frith Y 12     0.0  

ChaosSpin1 PurHC results Start : 12:00 Wind 10 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS T ahc Fin Tim Elapsd T bch ETOrd
1 8336 2XCESS Peter Woodhead   54 16:41:45 03:47:45 61.0 7
2 8884 EXILE Rob Reynolds   90 16:45:45 03:15:45 93.0 1
3 MH26 ANOTHER DILEMMA Tim Gallego   60 16:46:53 03:46:53 61.9 6
4 3838 ZEN Brad Payten   70 16:48:22 03:38:22 70.4 3
5 5915 STORMAWAY J.Stening C.Gunn   62 16:48:44 03:46:44 62.0 5
6 MH4 TOY BOX 2 Ian Box   85 16:50:43 03:25:43 83.0 2
7 MH36 NO FRIENDS Geoffrey Charters   55 16:51:21 03:56:21 52.4 8
8 621 DEVILS LAIR Barry Crook   48 16:52:17 04:04:17 44.5 11
9 16129 WAILEA Neil Padden   55 16:52:20 03:57:20 51.4 9
10 MH20 THEPHILOSOPHERS CLUB Peter Sorensen   68 16:53:31 03:45:31 63.2 4
11 MH171 CONTENTIOUS Brian Lees   60 16:58:43 03:58:43 50.0 10
12 6358 IRUKANDJI Dennis Arnott   55 17:09:23 04:14:23 34.4 12

ChaosSpin2 PurHC results Start : 12:00 Wind 10 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS T ahc Fin Tim Elapsd T bch ETOrd
1 6332 RAZORS EDGE Ray Stone   37 16:34:26 03:57:26 55.9 1
2 MYC32 ESPRIT Greg Wilkins   37 16:39:19 04:02:19 51.0 2
3 MH83 FORTY TWO John McGrory   42 16:50:21 04:08:21 45.0 3
4 6807 PRECISION John Anet   37 16:53:15 04:16:15 37.1 6
5 8330 SHIBUMI P. Thompson B. Moore   42 16:53:20 04:11:20 42.0 4
6 AUS172 INNAMINCKA John Crawford   25 16:58:14 04:33:14 20.1 7
7 8081 BELLA Scott McCarthy   0 17:01:32 05:01:32 -8.2 10
8 MYC12 SAN TOY Graham Radford   50 17:01:46 04:11:46 41.6 5
9 MYC100 SHEAR MAGIC Robert Steffens   32 17:07:35 04:35:35 17.8 8
10 218 PINTA Martyn Riddle   11 17:13:12 05:02:12 -8.9 12
11 3848 HEART OF GOLD Darryl Coombs   21 17:22:46 05:01:46 -8.4 11
12 2306 TWILIGHT EXPRESS Jean-Michel Legrand   32 17:30:52 04:58:52 -5.5 9
DNF 5969 SCUTTLEBUTT Greg Purcell   6     0.0  
DNF M73 INAMINIT Murray Smith   2     0.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index