Header File

CLUB SHORT SERIES 14-15

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  11/04/2015  16:55:14

Series Results [PHS] for Adams10 up to Race 15 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH53 GOGO Matthew Watt 19.0 [4.0] 2.0 3.0 [8.0C] [6.0] 3.0 1.0 2.0 1.0 2.0 [7.0] [5.0] 1.0 3.0 1.0
2   MH118 SIRIUS Ben Nossiter 25.0 1.0 [7.0] 4.0 [5.0] 4.0 2.0 [4.0] 3.0 [5.0P] 3.0 1.0 2.0 2.0 [5.0] 3.0
3   MH36 NO FRIENDS Geoffrey Charters 26.0 3.0 [6.0] 1.0 1.0 2.0 4.0 3.0 [6.0] 4.0 [7.0] 3.5 3.5 [4.0] 1.0 [5.0]
4   MH171 CONTENTIOUS Brian Lees 28.0 [6.0] 1.0 [7.0] 3.0 3.0 5.0 [5.0] [5.0] 2.0 [6.0] 2.0 1.0 3.0 4.0 4.0
5   MH101 ROCK SOLID Mitchell Miller 31.5 2.0 3.0 5.0 4.0 5.0 [6.0] [7.0] 1.0 [7.0Q] 1.0 [6.0] 3.5 5.0 [6.0] 2.0
6   MH308 LUMINE LUNAE Kimber Darling 34.5 5.0 4.0 2.0 2.0 [8.0C] [8.0C] 2.0 [8.0F] 3.0 5.0 3.5 6.0 [7.0] 2.0 [6.0]
7   MH192 POWDERHULK Patrick Delany 45.0 [8.0C] 5.0 6.0 [8.0C] 1.0 1.0 6.0 4.0 [8.0C] 4.0 5.0 7.0 6.0 [8.0C] [8.0C]

Series Results [PHS] for No.1 up to Race 15 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 20.0 4.0 1.0 [6.0] [5.0] [5.0] 2.0 1.0 1.0 3.0 2.0 [5.0] [5.0] 4.0 1.0 1.0
2   8336 2XCESS Peter Woodhead 21.0 [9.0C] 3.0 1.0 [4.0] 2.0 3.0 2.0 [4.0] 1.0 [6.0] [6.0] 3.0 1.0 3.0 2.0
3   MH409 GALAN Mike Gallagher 25.0 1.0 [7.0] [7.0] 1.0 4.0 4.0 [6.0] 2.0 4.0 1.0 2.0 4.0 [5.0] 2.0 [4.0]
4   MH83 FORTY TWO John Mcgrory Mike Co 27.0 3.0 4.0 2.0 3.0 [9.0C] [9.0C] 3.0 5.0 2.0 [5.0] 1.0 1.0 3.0 [5.0] [5.0]
5   6776 DANCES WITH WAVES Jim Thomas 29.0 5.0 [5.0] 4.0 2.0 3.0 1.0 [5.0] 3.0 [5.0] 3.0 3.0 2.0 [6.0] [6.0] 3.0
6   3838 ZEN G.Ketelby / M.Hardin 32.0 2.0 2.0 3.0 [9.0C] 1.0 [9.0C] 4.0 [7.0S] [7.0] 4.0 4.0 6.0 2.0 4.0 [6.0]
7   MH107 SOL David Naismith 76.0 9.0C 6.0 5.0 9.0C 9.0C 9.0C 9.0C [9.0C] 6.0 7.0 [9.0C] [9.0C] 7.0 [9.0C] [9.0C]
8   5234 DANIA Peter Charteris 89.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0 [9.0C] [9.0C]

Series Results [PHS] for No.3 up to Race 15 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1223 ONELIFE Bob Penn 19.5 4.0 [5.0] 2.0 1.0 [10.0C] 1.5 3.0 [4.0] [7.0] 1.0 2.0 1.0 2.0 2.0 [4.0]
2   4944 TWITCHER Steve Plante 27.0 6.0 [6.0] 4.0 [7.0F] [6.0] [8.0] 1.0 3.0 1.0 4.0 3.0 2.0 [6.0] 1.0 2.0
3 1.0S 2944 STAGE TOO Stuart Behne 28.0 5.0 2.0 5.0 3.0 1.0 [6.0] [5.0] 1.0 4.0 3.0 1.0 3.0 [7.0] [10.0C] [9.0C]
4   MH77 SEVENTY SEVEN Ken / Brett Churcher 28.0 2.0 3.0 1.0 2.0 3.0 4.0 [6.0] 5.0 [6.0] [5.0] [5.0] [7.0] 3.0 4.0 1.0
5   218 PINTA Martyn Riddle 30.0 3.0 4.0 [6.0] 4.0 4.0 [7.0] 2.0 [6.0] [4.1V] 2.0 [8.0] 4.0 1.0 3.0 3.0
6   AUS172 INNAMINCKA John Crawford 33.0 1.0 1.0 3.0 [10.0C] [10.0C] 3.0 4.0 2.0 2.0 6.0 6.0 [6.0] 5.0 [10.0C] [9.0C]
7   AUS4764 WATERBORNE AGAIN Marc Tromp 55.5 [10.0C] [10.0C] [10.0C] 7.0F 2.0 1.5 [10.0C] [10.0C] 5.0 7.0 7.0 8.0 4.0 5.0 9.0C
8   6341 BACCHUS Bob Bennett 69.0 10.0C 10.0C 10.0C [10.0C] 5.0 5.0 [10.0C] [10.0C] 3.0 [10.0C] 4.0 5.0 8.0 [10.0C] 9.0C
9   4532 SAGA Greg West 94.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 9.0 6.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page