Header File

CLUB SHORT SERIES 14-15

Hosted By Middle Harbour Yacht Club

Race 11   (21/02/2015)  - Provisional Subject to Audit -

Updated:  20/03/2015  16:09:26

(Times Amended) Tides: (H) 1059hrs - 1.89m / (H) 1718hrs - 0.15m

Adams10 PHS results Start : 13:05 Wind 6 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 MH192 POWDERHULK Patrick Delany   15:12:54 0.904 02:07:54 01:55:37 0.920 4 1.0
2 MH36 NO FRIENDS Geoffrey Charters   15:15:36 0.896 02:10:36 01:57:01 0.901 5 2.0
3 MH171 CONTENTIOUS Brian Lees   15:10:54 0.935 02:05:54 01:57:43 0.935 2 3.0
4 MH118 SIRIUS Ben Nossiter   15:09:37 0.956 02:04:37 01:59:08 0.945 1 4.0
5 MH101 ROCK SOLID Mitchell Miller   15:11:23 0.953 02:06:23 02:00:27 0.931 3 5.0
6 MH53 GOGO Matthew Watt   15:19:04 0.942 02:14:04 02:06:17 0.878 6 6.0
DNC MH308 LUMINE LUNAE Kimber Darling     0.923         8.0

No.1 PHS results Start : 13:10 Wind 6 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 3838 ZEN G.Ketelby / M.Hardin   15:08:05 1.114 01:58:05 02:11:33 1.132 1 1.0
2 8336 2XCESS Peter Woodhead   15:16:58 1.053 02:06:58 02:13:42 1.053 2 2.0
3 6776 DANCES WITH WAVES Jim Thomas   15:18:55 1.064 02:08:55 02:17:10 1.037 3 3.0
4 MH409 GALAN Mike Gallagher   15:31:39 0.977 02:21:39 02:18:24 0.944 5 4.0
5 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   15:25:09 1.038 02:15:09 02:20:17 0.989 4 5.0
DNC 5234 DANIA Peter Charteris     0.972         9.0
DNC MH83 FORTY TWO John Mcgrory Mike Co     0.965         9.0
DNC MH107 SOL David Naismith Y   0.961         9.0

No.3 PHS results Start : 13:15 Wind 6 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 2944 STAGE TOO Stuart Behne   14:42:00 0.889 01:27:00 01:17:21 0.925 1 1.0
2 AUS4764 WATERBORNE AGAIN Marc Tromp   14:46:45 0.854 01:31:45 01:18:21 0.877 2 2.0
3 MH77 SEVENTY SEVEN Ken / Brett Churcher   14:49:08 0.855 01:34:08 01:20:29 0.855 3 3.0
4 218 PINTA Martyn Riddle   14:55:15 0.806 01:40:15 01:20:48 0.803 4 4.0
5 6341 BACCHUS Bob Bennett   14:59:40 0.775 01:44:40 01:21:07 0.769 6 5.0
6 4944 TWITCHER Steve Plante Y 14:55:16 0.856 01:40:16 01:25:50 0.803 5 6.0
DNC 1223 ONELIFE Bob Penn     0.661         10.0
DNC 4532 SAGA Greg West     0.770         10.0
DNC AUS172 INNAMINCKA John Crawford     0.886         10.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index