Header File

INNER CIRCLE RUM WEDNESDAY SERIES 1 2013

Hosted By Middle Harbour Yacht Club

Race 12   (20/11/2013)  - Provisional Subject to Audit -

Updated:  20/11/2013  15:41:21

D1 PurHC results Start : 13:30 Wind 12 knots at 70 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH60 TSA MANAGEMENT Tony Levett 18 15:10:16 01:22:16 21.1 4 1.0
2 16129 WAILEA Neil Padden 12 15:11:08 01:29:08 14.2 12 2.0
3 3838 ZEN Gordon Ketelbey 18 15:11:27 01:23:27 19.9 5 3.0
4 6820 EQUINOX Todd Trenear 16 15:11:31 01:25:31 17.8 8 4.0
5 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 19 15:13:20 01:24:20 19.0 6 5.0
6 6664 PEARL 2 Michael Twomey 18 15:13:35 01:25:35 17.8 9 6.0
7 AUS6422 TRANSFUSION Mitch White 29 15:13:40 01:14:40 28.7 1 7.0
8 5915 STORMAWAY J.Stening C.Gunn 18 15:13:41 01:25:41 17.7 10 8.0
9 5522 UNION Bruce Ritchie 17 15:14:05 01:27:05 16.3 11 9.0
10 5802 AUSTMARK Gunther Schmidtlindn 29 15:16:35 01:17:35 25.8 2 10.0
11 MH777 PATRICE SIX Shaun Lane 22 15:16:56 01:24:56 18.4 7 11.0
12 226 SWISH Steven Proud 30 15:19:20 01:19:20 24.0 3 12.0

D2 PurHC results Start : 13:30 Wind 12 knots at 70 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 5593 KESTREL Ken Krone 13 15:15:21 01:32:21 15.3 6 1.0
2 AUS172 INNAMINCKA John Crawford 3 15:16:45 01:43:45 3.9 7 2.0
3 MH308 LUMINE LUNAE Kimber Darling 17 15:17:38 01:30:38 17.0 3 3.0
4 MH86 LET LOOSE Paul Saunders 20 15:19:26 01:29:26 18.2 2 4.0
5 6243 RENAISSANCE Gary Carless 23 15:20:36 01:27:36 20.0 1 5.0
6 6510 POETS DAY Rob Peters 19 15:21:10 01:32:10 15.5 4 6.0
7 6232 MORTGAGECHOICE RUMBA Robert Carr 22 15:24:20 01:32:20 15.3 5 7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index