Header File

INNER CIRCLE RUM WEDNESDAY SERIES 1 2013

Hosted By Middle Harbour Yacht Club

Race 10   (6/11/2013)  - Provisional Subject to Audit -

Updated:  6/11/2013  16:04:09

D1 PurHC results Start : 13:30 Wind 15 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 226 SWISH Steven Proud 26 15:20:41 01:24:41 28.1 2 1.0
2 5522 UNION Bruce Ritchie 15 15:21:16 01:36:16 16.5 9 2.0
3 16129 WAILEA Neil Padden 11 15:21:17 01:40:17 12.5 12 3.0
4 5915 STORMAWAY J.Stening C.Gunn 17 15:22:10 01:35:10 17.6 8 4.0
5 MH60 TSA MANAGEMENT Tony Levett 20 15:22:46 01:32:46 20.0 4 5.0
6 6820 EQUINOX Todd Trenear 14 15:23:10 01:39:10 13.6 11 6.0
7 5802 AUSTMARK Gunther Schmidtlindn 31 15:23:43 01:22:43 30.0 1 7.0
8 3838 ZEN Gordon Ketelbey 19 15:24:00 01:35:00 17.8 7 8.0
9 MH4 TOY BOX 2 Ian Box 28 15:24:22 01:26:22 26.4 3 9.0
10 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 21 15:25:04 01:34:04 18.7 5 10.0
11 6664 PEARL 2 Michael Twomey 20 15:27:08 01:37:08 15.6 10 11.0
12 MH777 PATRICE SIX Shaun Lane 24 15:28:54 01:34:54 17.9 6 12.0

D2 PurHC results Start : 13:30 Wind 15 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 5593 KESTREL Ken Krone 8 15:21:31 01:43:31 17.3 6 1.0
2 6510 POETS DAY Rob Peters 16 15:28:16 01:42:16 18.6 5 2.0
3 MH86 LET LOOSE Paul Saunders 19 15:30:16 01:41:16 19.6 2 3.0
4 MH308 LUMINE LUNAE Kimber Darling 19 15:30:51 01:41:51 19.0 4 4.0
5 MH118 SIRIUS Ben Nossiter 24 15:31:05 01:37:05 23.8 1 5.0
6 6232 MORTGAGECHOICE RUMBA Robert Carr 18 15:32:08 01:44:08 16.7 7 6.0
7 AUS172 INNAMINCKA John Crawford 0 15:32:32 02:02:32 -1.7 9 7.0
8 6243 RENAISSANCE Gary Carless 24 15:35:25 01:41:25 19.4 3 8.0
9 6561 PINDIMARA Mark McLean 16 15:40:48 01:54:48 6.1 8 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index