Header File

WILD OATS THURSDAY TWILIGHT SERIES 13-14

Hosted By Middle Harbour Yacht Club

Race 17   (6/02/2014)  - Provisional Subject to Audit -

Updated:  6/02/2014  20:36:15

D1 PurHC results Start : 18:00 Wind 9 knots at 65 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 5845 BOTANY ACCESS COCOMO Justin Brownbill 26 19:55:37 01:29:37 28.5 8 1.0  
2 5915 STORMAWAY J.Stening C.Gunn 29 19:55:45 01:26:45 31.4 5 2.5  
2 MH777 PATRICE SIX Shaun Lane 36 19:55:45 01:19:45 38.4 3 2.5  
4 MH4 TOY BOX 2 Ian Box 39 19:56:28 01:17:28 40.6 2 4.0  
5 46 EXILE Rob Reynolds 43 19:58:07 01:15:07 43.0 1   Yes
6 6777 ONYA Andrew Hurt 30 19:58:31 01:28:31 29.6 6 5.0  
7 MH60 TSA MANAGEMENT Tony Levett 30 19:58:52 01:28:52 29.2 7 6.0  
8 16129 WAILEA Neil Padden 25 19:59:04 01:34:04 24.0 11 7.0  
9 6820 EQUINOX Todd Trenear 29 19:59:10 01:30:10 27.9 9 8.0  
10 195 SAMARKAND Walter Carpenter 35 19:59:22 01:24:22 33.7 4 9.5  
10 6664 PEARL 2 Michael Twomey 29 19:59:22 01:30:22 27.7 10 9.5  
12 GBR7445T FIRST FISH Russell Bonner 20 20:10:30 01:50:30 7.6 12 11.0  

D2 PurHC results Start : 18:00 Wind 9 knots at 65 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 543 ANITRA MAY Adrian Walters 18 19:46:08 01:28:08 26.1 1   Yes
2 AUS7151 OPTIMUM Stuart Jordan 17 19:46:17 01:29:17 25.0 2 1.0  
3 MH26 ANOTHER DILEMMA Tim Gallego 17 19:49:53 01:32:53 21.4 3   Yes
4 6702 JOIE DE VIE Rob Aldis 10 19:53:50 01:43:50 10.4 9 2.0  
5 4920 THE CRECHE Chris Williams 19 19:54:05 01:35:05 19.2 5 3.0  
6 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 15 19:54:15 01:39:15 15.0 6 4.5  
6 6243 RENAISSANCE Michael Lowry 20 19:54:15 01:34:15 20.0 4 4.5  
8 MH308 LUMINE LUNAE Glen Madsen 16 19:57:04 01:41:04 13.2 8 6.0  
9 6413 GUSTO Jeremy Vernon 14 19:59:05 01:45:05 9.2 10 7.0  
10 6510 Poets Day Rob Peters 19 19:59:31 01:40:31 13.7 7   Yes
11 MH107 SOL David Naismith 12 20:01:35 01:49:35 4.7 12 8.0  
12 6056 ZEUSUS Laurie McAllister 12 20:02:10 01:50:10 4.1 13 9.0  
13 MH36 NO FRIENDS Craig Douglas 16 20:02:34 01:46:34 7.7 11 10.0  
14 6693 CLOUDBREAK James Hodgkinson 14 20:10:59 01:56:59 -2.7 14 11.0  

D4 PurHC results Start : 18:00 Wind 9 knots at 65 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 2246 WHITE POINTER Keith Le Compte 20 19:36:35 01:16:35 27.6 3 1.0  
2 MH84 EXPRESSO Philip Darling 27 19:40:47 01:13:47 30.4 1 2.0  
3 MH68 ST ELMO'S FLYER Gil Burton Richard R 25 19:42:18 01:17:18 26.9 4 3.0  
4 MH115 BEAR NECESSITY Andrew Dally 25 19:42:38 01:17:38 26.6 5 4.0  
5 6561 PINDIMARA Mark McLean 28 19:44:03 01:16:03 28.2 2 5.0  
6 MH656 IN THE RED Warren Lesnie 21 19:44:12 01:23:12 21.0 7 6.0  
7 6593 LU LU BELLE Peter Lewis 18 19:44:20 01:26:20 17.9 8 7.0  
8 MH73 RIMFIRE Denis Savill 28 19:46:23 01:18:23 25.8 6 8.0  
9 6850 SAILTIME NIGHTNGALE Graham Raspass 19 19:46:29 01:27:29 16.7 10 9.0  
10 MH67 SHAZAM Colin Pitstock 17 19:47:09 01:30:09 14.0 11 10.0  
11 MH330 AZLAN Peter Butcher 21 19:47:23 01:26:23 17.8 9 11.0  
12 1718 FELIX Paul McCarthy 4 19:48:04 01:44:04 0.1 12 12.0  
13 MH65 SASSY Michael Smellie 13 20:06:43 01:53:43 -9.5 13 13.0  
14 920 LADY BUG Erin Mander 19 20:15:00 01:56:00 -11.8 14 14.0  

D5 PurHC results Start : 18:00 Wind 9 knots at 65 deg. Waves 0.2m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 AUS142 SINGLE MALT Peter Gilliland 26 19:45:57 01:19:57 31.0 1 1.0  
2 MH144 STEALTH Harry Brigden 20 19:50:54 01:30:54 20.0 2 2.0  
3 88 CUTTING LOOSE James Kaill 25 19:56:26 01:31:26 19.5 3 3.0  
4 2213 DOUBLOON Martin Blake 0 20:00:45 02:00:45 -9.8 4 4.0  
5 M73 INAMINIT Matthew Hawkins 9 20:11:09 02:02:09 -11.3 5 5.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index