Header File

WILD OATS THURSDAY TWILIGHT SERIES 13-14

Hosted By Middle Harbour Yacht Club

Race 16   (30/01/2014)  - Provisional Subject to Audit -

Updated:  5/02/2014  19:01:07

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6820 EQUINOX Todd Trenear 24 19:38:22 01:14:22 27.8 7 1.0  
2 6777 ONYA Andrew Hurt 27 19:40:22 01:13:22 28.8 4 2.0  
3 5845 BOTANY ACCESS COCOMO Justin Brownbill 24 19:41:56 01:17:56 24.2 9 3.0  
4 16129 WAILEA Neil Padden 26 19:42:08 01:16:08 26.0 8 4.0  
5 195 SAMARKAND Walter Carpenter 36 19:42:25 01:06:25 35.7 1 5.0  
6 5915 STORMAWAY J.Stening C.Gunn 30 19:43:06 01:13:06 29.0 3 6.0  
7 6664 PEARL 2 Michael Twomey 30 19:43:28 01:13:28 28.7 5 7.0  
8 MH4 TOY BOX 2 Ian Box 40 19:48:47 01:08:47 33.4 2 8.0  
9 M604 FLYINGFISH LET LOOSE Russell Bonner 23 19:50:24 01:27:24 14.7 10   Yes
10 MH777 PATRICE SIX Shaun Lane 37 19:50:36 01:13:36 28.5 6 9.0  

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6056 ZEUSUS Laurie McAllister 7 19:31:39 01:24:39 9.1 11 1.0  
2 6510 Poets Day Rob Peters 16 19:32:21 01:16:21 17.5 4   Yes
3 MH36 NO FRIENDS Craig Douglas 14 19:32:25 01:18:25 15.4 5 2.0  
4 MH107 SOL David Naismith 13 19:33:11 01:20:11 13.6 8 3.0  
5 MH26 ANOTHER DILEMMA Tim Gallego 18 19:33:48 01:15:48 18.0 3   Yes
6 6693 CLOUDBREAK James Hodgkinson 15 19:34:09 01:19:09 14.6 7 4.0  
7 4920 THE CRECHE Chris Williams 20 19:34:38 01:14:38 19.2 2 5.0  
8 MH1987 AKAROA James Smail 8 19:34:42 01:26:42 7.1 12 6.0  
9 6243 RENAISSANCE Michael Lowry 21 19:34:45 01:13:45 20.0 1 7.0  
10 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 16 19:36:21 01:20:21 13.5 9 8.0  
11 AUS7151 OPTIMUM Stuart Jordan 18 19:36:34 01:18:34 15.2 6 9.0  
12 6413 GUSTO Jeremy Vernon 15 19:37:57 01:22:57 10.8 10 10.0  
DNF MH409 GALAN Mike Gallagher 9     0.0   12.0  

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 6850 SAILTIME NIGHTNGALE Graham Raspass 14 19:35:03 01:21:03 23.4 6 1.0  
2 MH330 AZLAN Peter Butcher 18 19:35:19 01:17:19 27.1 1 2.0  
3 MH656 IN THE RED Warren Lesnie 19 19:39:58 01:20:58 23.5 5 3.0  
4 MH45 BULA David Lavings 13 19:42:38 01:29:38 14.8 11 4.0  
5 2246 WHITE POINTER Keith Le Compte 21 19:43:30 01:22:30 22.0 7 5.0  
6 MH115 BEAR NECESSITY Andrew Dally 26 19:44:28 01:18:28 26.0 3 6.0  
7 MH84 EXPRESSO Philip Darling 28 19:45:25 01:17:25 27.0 2 7.0  
8 MH67 SHAZAM Colin Pitstock 18 19:46:02 01:28:02 16.4 10 8.0  
9 920 LADY BUG Erin Mander 20 19:47:03 01:27:03 17.4 9 9.0  
10 1718 FELIX Paul McCarthy 5 19:48:35 01:43:35 0.9 13 10.0  
11 6561 PINDIMARA Mark McLean 29 19:49:20 01:20:20 24.1 4 11.0  
12 MH68 ST ELMO'S FLYER Gil Burton Richard R 26 19:49:57 01:23:57 20.5 8 12.0  
13 MH65 SASSY Michael Smellie 14 19:58:32 01:44:32 -0.1 14 13.0  
14 MH73 RIMFIRE Denis Savill 29 20:02:46 01:33:46 10.7 12 14.0  

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH144 STEALTH Harry Brigden 25 20:04:17 01:39:17 25.4 4 1.0  
2 AUS4801 ACE David West 41 20:04:39 01:23:39 41.0 1 2.0  
3 88 CUTTING LOOSE James Kaill 33 20:09:10 01:36:10 28.5 3 3.0  
4 M73 INAMINIT Matthew Hawkins 20 20:10:15 01:50:15 14.4 5 4.0  
5 AUS142 SINGLE MALT Peter Gilliland 37 20:13:07 01:36:07 28.5 2 5.0  
DNF 2213 DOUBLOON Martin Blake 2     0.0   7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index