Header File

WILD OATS THURSDAY TWILIGHT SERIES 13-14

Hosted By Middle Harbour Yacht Club

Race 3   (24/10/2013)  - Provisional Subject to Audit -

Updated:  24/10/2013  20:45:00

D1 PurHC results Start : 18:00 Wind 15 knots at 230 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 1236 LOCAL HERO Peter Mosely 26 19:16:51 50:51 28.6 5 1.0
2 6664 PEARL 2 Michael Twomey 25 19:17:35 52:35 26.8 7 2.0
3 16129 WAILEA Neil Padden 25 19:17:43 52:43 26.7 8 3.0
4 6820 EQUINOX Todd Trenear 24 19:18:17 54:17 25.1 11 4.0
5 195 SAMARKAND Walter Carpenter 33 19:18:44 45:44 33.7 1 5.0
6 5845 BOTANY ACCESS COCOMO Justin Brownbill 23 19:19:24 56:24 23.0 12 6.0
7 6777 ONYA Andrew Hurt 27 19:19:59 52:59 26.4 9 7.0
8 226 SWISH Steven Proud 36 19:21:52 45:52 33.5 2 8.0
9 7778 FARR 'N AWAY David Lee 30 19:21:54 51:54 27.5 6 9.0
10 MH4 TOY BOX 2 Ian Box 34 19:22:38 48:38 30.8 3 10.0
11 3303 ZENITH Scott Beach 30 19:23:35 53:35 25.8 10 11.0
12 GBR7445T FIRST FISH Russell Bonner 25 19:24:15 59:15 20.2 13 12.0
13 AUS615 ESTATE MASTER Martin Hill 39 19:28:39 49:39 29.8 4 13.0
DNF 3838 ZEN Gordon Ketelbey 34     0.0   15.0

D2 PurHC results Start : 18:00 Wind 15 knots at 230 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 11010 TOMATO Nigel Smyth 10 19:05:10 55:10 11.0 5 1.0
2 MH308 LUMINE LUNAE Glen Madsen 11 19:05:41 54:41 11.5 4 2.0
3 MH409 GALAN Mike Gallagher 9 19:05:51 56:51 9.3 7 3.0
4 AUS7151 OPTIMUM Stuart Jordan 13 19:06:09 53:09 13.0 2 4.0
5 6243 RENAISSANCE Michael Lowry 14 19:06:47 52:47 13.4 1 5.0
6 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 14 19:08:26 54:26 11.7 3 6.0
7 6413 GUSTO Jeremy Vernon 9 19:08:28 59:28 6.7 9 7.0
8 MH36 NO FRIENDS Craig Douglas 13 19:09:45 56:45 9.4 6 8.0
9 6693 CLOUDBREAK James Hodgkinson 11 19:11:34 01:00:34 5.6 10 9.0
10 4920 THE CRECHE Chris Williams 14 19:13:01 59:01 7.1 8 10.0
DNF MH107 SOL David Naismith 8     0.0   12.0

D4 PurHC results Start : 18:00 Wind 15 knots at 230 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 1718 FELIX Paul McCarthy 3 19:01:48 58:48 18.5 9 1.0
2 6593 LU LU BELLE Peter Lewis 19 19:15:45 56:45 20.5 6 2.0
3 2246 WHITE POINTER Keith Le Compte 22 19:17:14 55:14 22.0 3 3.0
4 MH115 BEAR NECESSITY Andrew Dally 23 19:17:15 54:15 23.0 2 4.0
5 6850 SAILTIME NIGHTNGALE Graham Raspass 20 19:17:16 57:16 20.0 7 5.0
6 MH84 EXPRESSO Philip Darling 24 19:17:17 53:17 24.0 1 6.0
7 MH68 ST ELMO'S FLYER Gil Burton Richard R 21 19:17:43 56:43 20.5 5 7.0
8 920 LADY BUG Erin Mander 17 19:18:33 01:01:33 15.7 10 8.0
9 MH656 IN THE RED Warren Lesnie 23 19:18:56 55:56 21.3 4 9.0
10 MH73 RIMFIRE Denis Savill 23 19:20:22 57:22 19.9 8 10.0
11 MH67 SHAZAM Colin Pitstock 10 19:23:28 01:13:28 3.8 11 11.0
12 MH330 AZLAN Peter Butcher 19 19:39:36 01:20:36 -3.3 12 12.0

D5 PurHC results Start : 18:00 Wind 15 knots at 230 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 M73 INAMINIT Matthew Hawkins 8 19:18:33 01:10:33 9.9 5 1.0
2 AUS142 SINGLE MALT Peter Gilliland 18 19:20:12 01:02:12 18.2 1 2.0
3 MH144 STEALTH Harry Brigden 18 19:20:24 01:02:24 18.0 3 3.0
4 88 CUTTING LOOSE James Kaill 20 19:22:15 01:02:15 18.2 2 4.0
5 AUS4801 ACE David West 21 19:25:39 01:04:39 15.8 4 5.0
6 MH9 SAINT MAY Dave Duffy 2 19:29:42 01:27:42 -7.3 6 6.0
DNF 2213 DOUBLOON Martin Blake 2     0.0   8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index