Header File

INSHORE SPRING SERIES 13-14

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  22/03/2014  15:41:07

Series Results [OD] for Adams10 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 12.4 1.7V 1.7V [3.0] [3.0] 2.0 1.0 1.0 2.0 1.0 ABN 1.0 1.0
2   MH101 ROCK SOLID Mitchell Miller 15.0 1.0 1.0 1.0 2.0 [8.0C] 3.0 2.0 1.0 2.0 ABN [3.0] 2.0
3   MH53 GOGO Matthew Watt 26.0 3.0 4.0 2.0 4.0 1.0 4.0 3.0 3.0 [4.0] ABN 2.0 [6.0]
4   MH26 ANOTHER DILEMMA Jim Curtis 29.0 2.0 2.0 5.0 1.0 3.0 2.0 4.0 [8.0C] 5.0 ABN [8.0C] 5.0
5   MH36 NO FRIENDS Geoffrey Charters 48.0 5.0 8.0C 6.0 5.0 4.0 6.0 5.0 [8.0C] [8.0C] ABN 5.0 4.0
6   MH308 LUMINE LUNAE Kimber Darling 50.0 4.0 3.0 4.0 6.0 8.0C 5.0 8.0C 6.0F 6.0 ABN [8.0C] [8.0C]
7   MH171 CONTENTIOUS Brian Lees 53.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0F 4.0 3.0 ABN 4.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page