Header File

INSHORE ANNUAL SERIES POINTSCORE 13-14

Hosted By Middle Harbour Yacht Club

Race 18   (22/03/2014)  - Provisional Subject to Audit -

Updated:  22/03/2014  16:18:06

Tides: (H) 1309hrs - 1.35m / (L) 1858hrs - 0.55m

Adams10 PHS results Start : 13:05 Wind 11 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH118 SIRIUS Ben Nossiter   15:41:11 0.957 02:36:11 02:29:28 0.973 1 1.0  
2 MH171 CONTENTIOUS Brian Lees   15:43:27 0.953 02:38:27 02:31:00 0.959 3 2.0  
3 MH53 GOGO Matthew Watt   15:48:04 0.932 02:43:04 02:31:59 0.932 6 3.0  
4 MH101 ROCK SOLID Mitchell Miller   15:42:06 0.970 02:37:06 02:32:23 0.967 2 4.0  
5 MH192 POWDERHULK Patrick Delany   15:50:10 0.923 02:45:10 02:32:27 0.920 7   Yes
6 MH26 ANOTHER DILEMMA Jim Curtis   15:45:15 0.956 02:40:15 02:33:12 0.948 4   Yes
7 MH308 LUMINE LUNAE Kimber Darling   15:46:27 0.950 02:41:27 02:33:23 0.941 5 5.0  
DNC MH36 NO FRIENDS Geoffrey Charters     0.915         7.0  

No.1 PHS results Start : 13:10 Wind 11 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH83 FORTY TWO J Mcgrory M Coleman   15:46:38 0.876 02:36:38 02:17:13 0.880 3 1.0  
2 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu   15:42:29 0.904 02:32:29 02:17:51 0.904 2 2.0  
3 8336 2XCESS Peter Woodhead   15:41:31 0.980 02:31:31 02:28:29 0.910 1 3.0  
4 8330 SHIBUMI Thompson Moore   15:50:15 0.947 02:40:15 02:31:45 0.860 4   Yes
DNC 5593 KESTREL Ken Krone     0.880         6.0  
DNF MH409 GALAN Mike Gallagher     0.890         5.0  

No.2 PHS results Start : 13:15 Wind 11 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 MH656 IN THE RED Warren Lesnie   15:48:01 0.767 02:33:01 01:57:22 0.791 1 1.0  
2 MH77 SEVENTY SEVEN Ken Churcher   15:51:51 0.770 02:36:51 02:00:46 0.772 3 2.0  
3 AUS4764 WATERBORNE AGAIN Marc Tromp   15:52:04 0.771 02:37:04 02:01:06 0.771 4 3.0  
4 2944 STAGE TOO Stuart Behne   15:48:48 0.791 02:33:48 02:01:39 0.787 2 4.0  
5 3848 HEART OF GOLD Darryl Coombs Y 16:03:55 0.744 02:48:55 02:05:40 0.717 7   Yes
6 AUS5058 WILD FIRE Brett Hudson   16:00:29 0.765 02:45:29 02:06:36 0.732 6   Yes
7 MH106 IMPECCABLE John Walker   15:53:51 0.801 02:38:51 02:07:14 0.762 5 5.0  

No.3 PHS results Start : 13:15 Wind 11 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
1 4944 TWITCHER Steve Plante Y 15:16:58 0.758 02:01:58 01:32:27 0.758 1 1.0  
2 218 PINTA Martyn Riddle   15:24:26 0.744 02:09:26 01:36:18 0.714 2 2.0  
3 6341 BACCHUS B Bennett G Akehurst   15:30:37 0.725 02:15:37 01:38:19 0.682 3 3.0  
DNC 3225 HARD CORE Michael Pocknee     0.748         6.0  
DNC 4532 SAGA Greg West     0.726         6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index