Header File

FEATURE EVENTS & TROPHY RACES 13-14

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/01/2014  09:34:27

Chaos & Bedlam Point Cups

D1 Entrants Start : 12:00
Class Sail No Boat Name First Name Last Name PurHC
D1 8336 2XCESS Peter Woodhead 55
D1 MH26 ANOTHER DILEMMA Tim Gallego 58
D1 46 EXILE Rob Reynolds 93
D1 MH409 GALAN Mike Gallagher 40
D1 6232 MORTGAGECHOICE RUMBA Kerry Burke 45
D1 MH36 NO FRIENDS Geoffrey Charters 58
D1 8330 SHIBUMI Thompson Moore 55
D1 5915 STORMAWAY J.Stening C.Gunn 63
D1 MH20 THEPHILOSOPHERS CLUB Mark Hendry 68
D1 16129 WAILEA Neil Padden 60

D2 Entrants Start : 12:00
Class Sail No Boat Name First Name Last Name PurHC
D2 6341 BACCHUS B Bennett G Akehurst 10
D2 MH83 FORTY TWO John Mcgrory Mike Coleman 33
D2 MH106 IMPECCABLE John Walker 31
D2 5593 KESTREL Ken Krone 35
D2 5539 LADY LAURA Brett Nichols 0
D2 AUS4796 VORTEX Chris Lee 20

D3 Entrants Start : 12:00
Class Sail No Boat Name First Name Last Name PurHC
D3 3225 HARD CORE Michael Pocknee 20
D3 3848 HEART OF GOLD Darryl Coombs 36
D3 MH257 INTI Graeme Towner 0
D3 6664 PEARL 2 Michael Twomey 52
D3 6561 PINDIMARA Mark McLean 40
D3 5969 SCUTTLEBUTT Greg Purcell 15
D3 1008 STAR FERRY John Conroy 42
D3 4944 TWITCHER Steve Plante 34

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index