
FEATURE EVENTS & TROPHY RACES 13-14
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/11/2013 16:38:10
7 Islands Race - Saturday 30th November 2013
| Sail No | Boat Name | First Name | Last Name | Design | NS | From | PurHC |
| 8336 | 2XCESS | Peter | Woodhead | Farr 30 |   | MHYC | 15 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | Adams 10 |   | MHYC | 18 |
| AUS160 | CRUSADER | Jonathan | Green | Melges 32 |   | CYCA | 30 |
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | MHYC | 10 |
| MH53 | GOGO | Matthew | Watt | Adams 10 |   | MHYC | 18 |
| 5593 | KESTREL | Ken | Krone | Adams 10.6 |   | MHYC | 5 |
| MH86 | LET LOOSE | Paul | Saunders | Adams 10 |   | MHYC | 18 |
| 6232 | MORTGAGECHOICE RUMBA | Kerry | Burke | Northshore 370 |   | MHYC | 10 |
| MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |   | MHYC | 18 |
| AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 |   | MHYC | 15 |
| 5522 | UNION | Bruce | Ritchie | Bavaria 42 |   | MHYC | 35 |
| 6492 | WILD ONE | Larki | Missiris | Sydney 38 |   | CYCA | 32 |
| 5936 | YPUTAKITEUP | Steve | Ball | Sydney 36 |   | SASC | 28 |
| Sail No | Boat Name | First Name | Last Name | Design | NS | From | PurHC |
| 6341 | BACCHUS | B Bennett | G Akehurst | Northshore 340 |   | MHYC | 13 |
| MH106 | IMPECCABLE | John | Walker | Peterson 3/4 Tonner |   | MHYC | 15 |
| MH656 | IN THE RED | Warren | Lesnie | C & C 99 |   | MHYC | 15 |
| AUS172 | INNAMINCKA | John | Crawford | J24 |   | MHYC | 10 |
| 5539 | LADY LAURA | Brett | Nichols | Northshore 31 |   | MHYC | 0 |
| AUS4796 | VORTEX | Chris | Lee | J24 |   | MHYC | 10 |
| AUS4764 | WATERBORNE AGAIN | Marc & Oloff | Tromp | J24 |   | MHYC | 10 |
| AUS5058 | WILD FIRE | Brett | Hudson | J24 |   | MHYC | 10 |
| Sail No | Boat Name | First Name | Last Name | Design | NS | From | PurHC |
| 6809 | APPLEJACK | Rogerio | Blanc-Ramos | Beneteau Oceanis 31 | Y | CYCA | 8 |
| 6563 | L'ATTITUDE | Hunt / Short / | Bastick | Beneteau 40.7 | Y | CYCA | 18 |
| MH44 | OARSOME | Colin | Wildman | Beneteau 43 | Y | MHYC | 20 |
| 6657 | PANTOMIME IV | Michael | Kelly | Moody | Y | CYCA | 5 |
| 6561 | PINDIMARA | Mark | McLean | Bavaria 39 | Y | MHYC | 17 |
| MH67 | SHAZAM | Colin | Pitstock | Delphia 40 | Y | MHYC | 12 |
| 4944 | TWITCHER | Steve | Plante | Beneteau 35s5 | Y | MHYC | 15 |
Results by : TopYacht Software
LinkBack : back to Series Index