Header File

FEATURE EVENTS & TROPHY RACES 13-14

Hosted By Middle Harbour Yacht Club

Race 3   (30/11/2013)  - Provisional Subject to Audit -

Updated:  30/11/2013  16:43:47

7 Islands Race - Saturday 30th November 2013

D1 PurHC results Start : 12:30 Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS T ahc Fin Tim Elapsd T bch ETOrd
1 MH26 ANOTHER DILEMMA Jim Curtis   18 15:38:19 02:50:19 26.1 4
2 MH86 LET LOOSE Paul Saunders   18 15:42:37 02:54:37 21.8 5
3 AUS7151 OPTIMUM Stuart Jordan   15 15:44:23 02:59:23 17.0 6
4 8336 2XCESS Peter Woodhead   15 15:44:24 02:59:24 17.0 7
5 MH409 GALAN Mike Gallagher   10 15:46:20 03:06:20 10.1 10
6 6232 MORTGAGECHOICE RUMBA Kerry Burke   10 15:46:24 03:06:24 10.0 11
7 MH53 GOGO Matthew Watt   18 15:47:45 02:59:45 16.6 8
8 6492 WILD ONE Larki Missiris   32 15:48:22 02:46:22 30.0 2
9 5522 UNION Bruce Ritchie   35 15:48:31 02:43:31 32.9 1
10 AUS160 CRUSADER Jonathan Green   30 15:49:43 02:49:43 26.7 3
11 5593 KESTREL Ken Krone   5 15:50:12 03:15:12 1.2 13
12 MH36 NO FRIENDS Geoffrey Charters   18 15:51:52 03:03:52 12.5 9
13 5936 YPUTAKITEUP Steve Ball   28 16:04:30 03:06:30 9.9 12

D2 PurHC results Start : 12:30 Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS T ahc Fin Tim Elapsd T bch ETOrd
1 MH106 IMPECCABLE John Walker   15 15:56:20 03:11:20 28.3 1
2 AUS172 INNAMINCKA John Crawford   10 16:04:47 03:24:47 14.9 2
3 AUS4796 VORTEX Chris Lee   10 16:09:38 03:29:38 10.0 5
4 6341 BACCHUS B Bennett G Akehurst   13 16:10:33 03:27:33 12.1 4
5 MH656 IN THE RED Warren Lesnie   15 16:10:36 03:25:36 14.0 3
6 AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   10 16:15:31 03:35:31 4.1 6
7 AUS5058 WILD FIRE Brett Hudson   10 16:17:48 03:37:48 1.8 7
8 5539 LADY LAURA Brett Nichols   0 16:21:44 03:51:44 -12.1 8

D3 PurHC results Start : 12:30 Wind 12 knots at 180 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS T ahc Fin Tim Elapsd T bch ETOrd
1 6563 L'ATTITUDE Hunt / Short / Basti Y 18 15:46:25 02:58:25 38.4 1
2 6561 PINDIMARA Mark McLean Y 17 16:05:08 03:18:08 18.7 3
3 MH44 OARSOME Colin Wildman Y 20 16:06:52 03:16:52 20.0 2
4 MH67 SHAZAM Colin Pitstock Y 12 16:10:06 03:28:06 8.8 4
5 4944 TWITCHER Steve Plante Y 15 16:17:33 03:32:33 4.3 5
6 6809 APPLEJACK Rogerio Blanc-Ramos Y 8 16:26:11 03:48:11 -11.3 6
DNF 6657 PANTOMIME IV Michael Kelly Y 5     0.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index