Header File

WILD OATS THURSDAY TWILIGHT SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  11/04/2013  14:35:39

Series Results [PurHC] for D1 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH4 TOY BOX 2 Ian Box 33.0 3.0 1.0 2.0 3.0 1.0 1.0 1.0 2.0 [6.0C] 2.5V 2.5V 2.0 2.0 3.0 [3.0] [4.0] 2.0 2.0 [4.0] 2.0 1.0 [5.0F]
2   11033 KERISMA Grant Dawson/ Brent 36.4 1.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 [6.0C] 2.7V 2.7V [4.0] 3.0 2.0 [5.0] 3.0 3.0 1.0 3.0 3.0 [3.0] [5.0F]
3   195 SAMARKAND Walter Carpenter 51.0 6.0C 6.0C [6.0C] [6.0C] 3.0 3.0 3.0 4.0F 1.0 1.0 [6.0C] 3.0 1.0 5.0 2.0 2.0 [6.0C] [6.0C] 1.0 1.0 4.0 5.0F
4   3838 ZEN Gordon Ketelbey 69.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] 1.0 4.0 1.0 4.0 5.0 1.0 4.0 2.0 4.0 2.0 5.0F
5   MH60 TSA MANAGEMENT Tony Levett 75.0 2.0 3.0 6.0C 1.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 4.0 1.0 1.0 [6.0C] 3.0 [6.0C] [6.0C] [6.0C] [6.0C]

Series Results [PurHC] for D2 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 5915 STORMAWAY Jack Stening 50.0 3.0 2.0 [8.0C] 4.0 2.0 6.0 4.0 2.0 2.0 4.0 3.0 4.0 2.0 2.0 5.0 [7.0] 1.0 3.0 [6.0] [6.0] 1.0 [8.0F]
2   16129 WAILEA Neil Padden 50.0 [7.0] 5.0 2.0 1.0 5.0 2.0 [8.0C] [8.0C] 4.0 1.0 [5.0] 2.0 4.0 4.0 2.0 [6.0] 3.0 4.0 3.0 2.0 4.0 2.0
3   7778 FARR 'N AWAY Bill Fenwick 54.0 6.0 6.0 3.0 [6.0] 1.0 3.0 1.0 3.0 [8.0C] 3.0 1.0 [8.0C] 3.0 5.0 [7.0] 5.0 2.0 2.0 2.0 5.0 [6.0] 3.0
4   6777 ONYA Andrew Hurt 55.0 4.0 1.0 4.0 5.0 3.0 5.0 5.0 1.0 5.0 2.0 4.0 3.0 5.0 1.0 [6.0] 3.0 [5.0] [5.0] [7.0] 1.0 3.0 [8.0F]
5   3303 ZENITH Robert Bennett 56.0 5.0 3.0 6.0 3.0 6.0 1.0 3.0 [8.0C] 3.0 5.0 2.0 [8.0C] [8.0C] 6.0 1.0 4.0 [6.0] 1.0 4.0 [7.0] 2.0 1.0
6   6664 PEARL 2 Michael Twomey 70.0 1.0 8.0C 5.0 2.0 8.0C 8.0C 2.0 8.0C 1.0 [8.0C] [8.0C] [8.0C] 1.0 [8.0C] 4.0 2.0 4.0 6.0 1.0 4.0 5.0 [8.0F]
7   6820 EQUINOX Todd Trenear 78.0 2.0 4.0 1.0 8.0C 4.0 4.0 8.0C 8.0C 8.0C 8.0C [8.0C] 1.0 [8.0C] 3.0 3.0 1.0 [8.0C] [8.0C] 5.0 3.0 7.0 [8.0F]

Series Results [PurHC] for D3 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6243 RENAISSANCE Mike Lowry 61.0 7.0 1.0 4.0 4.0 2.0 3.0 3.0 [13.0C] 7.0 4.0 [7.0] 3.0 5.0 1.0 4.0 1.0 5.0 [8.0] 1.0 6.0 [11.0L] [11.0L]
2   6413 GUSTO Jeremy Vernon 63.0 1.0 3.0 5.0 3.0 3.0 7.0 6.0 1.0 4.0 6.0 1.0 7.0 6.0 4.0 [9.0] [8.0] 1.0 [10.0R] 4.0 1.0 [7.0] [8.0F]
3   6807 NEAT ENG PRECISION John Anet 67.0 6.0 [7.0] 1.0 6.0 6.0 5.0 [7.0] 3.0 [8.0] 2.0 6.0 6.0 3.0 [8.0] 2.0 [7.0] 6.0 2.0 3.0 5.0 4.0 1.0
4   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 67.4 [8.0] 5.0 6.0 1.0 [8.0Q] 6.0 1.0 6.0F 6.0 4.7V 4.7V 5.0 1.0 5.0 5.0 [6.0] 4.0 1.0 2.0 4.0 [6.0] [8.0F]
5   MH36 NO FRIENDS Geoffrey Charters 71.0 5.0 6.0 2.0 7.0 5.0 2.0 5.0 2.0 2.0 7.0 5.0 4.0 2.0 7.0 [7.0] [9.0] 2.0 3.0 5.0 [9.0] [11.0L] [11.0L]
6   MH171 CONTENTIOUS Brian Lees 77.0 3.0 4.0 3.0 2.0 [13.0C] 4.0 2.0 [13.0C] 5.0 1.0 3.0 1.0 [13.0C] [13.0C] [13.0C] 5.0 12.0C 6.0 6.0 7.0 5.0 8.0F
7   MH115 BEAR NECESSITY Andrew Dally 81.0 2.0 2.0 [13.0C] 5.0 4.0 8.0 [13.0C] [13.0C] 3.0 3.0 [13.0C] 2.0 4.0 2.0 6.0 2.0 12.0C 4.0 [13.0C] 12.0C 2.0 8.0F
8   MH308 LUMINE LUNAE Kimber Darling 92.0 4.0 13.0C [13.0C] 8.0 [13.0C] 1.0 4.0 6.0F 1.0 5.0 4.0 [13.0C] [13.0C] 3.0 1.0 3.0 12.0C 5.0 [13.0C] 2.0 10.0C 10.0C
9   8336 2XCESS Peter Woodhead 154.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 6.0 3.0 4.0 3.0 7.0 [13.0C] 3.0 3.0 8.0F
10   11010 TOMATO Nigel Smyth 190.0 9.0 13.0C 13.0C 9.0 1.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 11.0R 12.0C 12.0C [13.0C] [13.0C] 12.0C 10.0C 10.0C
11   6210 COCONUT TELEGRAPH Ben Parker 194.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 2.0 [13.0C] [13.0C] [13.0C] 8.0 12.0C 12.0C [13.0C] 7.0 12.0L 12.0L 12.0L
12   MH11A VIVA LA VITA Tony Bates 221.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L] [13.0L]

Series Results [PurHC] for D4 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH107 SOL David Naismith 51.0 [6.0] [7.0] 2.0 4.0 3.0 [6.0] 2.0 2.0 5.0 5.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 [5.0] [6.0] 4.0 3.0 1.0
2   6693 CLOUDBREAK James Hodgkinson 60.0 2.0 2.0 5.0 3.0 6.0 2.0 1.0 [10.0F] 3.0 [11.0C] [11.0C] 6.0 6.0 2.0 5.0 7.0 1.0 3.0 [8.0] 1.0 5.0 [8.0F]
3   2246 WHITE POINTER Keith Le Compte 65.0 3.0 3.0 6.0 5.0 2.0 4.0 5.0 [10.0F] [8.0] 1.0 3.0 3.0 7.0 5.0 7.0 5.0 [7.0] [11.0C] 3.0 2.0 1.0 [8.0F]
4   MH56 JAI-DEE Neil Simpson 66.0 5.0 1.0 4.0 6.0 7.0 5.0 3.0 [10.0F] 7.0 6.0 1.0 1.0 4.0 1.0 [8.0] 1.0 5.0 4.0 5.0 [9.0F] [7.0] [8.0F]
5   11000 KITE RUNNER Tim Holloway 71.0 8.0 6.0 7.0 [8.0] 1.0 3.0 6.0 [10.0F] 2.0 2.0 [11.0C] 4.0 [8.0] 4.0 3.0 6.0 2.0 2.0 4.0 5.0 6.0 [8.0F]
6   MH11 VIVA Tony Bates 76.0 7.0 [11.0C] 1.0 7.0 8.0 1.0 7.0 10.0F 6.0 3.0 4.0 [11.0C] 1.0 6.0 1.0 4.0 3.0 6.0 1.0 [11.0L] [11.0L] [11.0L]
7   6563 PINDIMARA Mark McLean 83.0 4.0 5.0 3.0 2.0 4.0 [11.0C] [11.0C] 10.0F 1.0 4.0 [11.0C] 5.0 3.0 7.0 6.0 2.0 [11.0C] [11.0C] 7.0 10.0C 2.0 8.0F
8   MH67 SHAZAM Colin Pitstock 89.0 1.0 4.0 [11.0C] 1.0 5.0 [11.0C] 4.0 [10.0F] [11.0C] 7.0 5.0 8.0F 9.0 9.0 [9.0] 8.0 6.0 1.0 2.0 7.0 4.0 8.0F
9   6944 ANNIE Mark Cloros 136.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 4.0 [11.0C] [11.0C] [11.0C] 5.0 8.0 2.0 9.0 [11.0C] 7.0 [11.0C] 3.0 10.0L 10.0L
10   MH222 ZARA Kevin Wallis 178.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 6.0 9.0C 9.0C

Series Results [PurHC] for D5 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH656 IN THE RED Warren Lesnie 51.0 [8.0] 1.0 [7.0] 6.0 2.0 2.0 4.0 1.0 4.0 3.0 6.0 3.0 [10.0] 3.0 [7.0] 2.0 3.0 [12.0C] 3.0 4.0 1.0 3.0
2   MH73 RIMFIRE Denis Savill 60.0 4.0 4.0 3.0 [8.0] 1.0 6.0 [7.0] [8.0F] [8.0] 1.0 3.0 5.0 6.0 2.0 4.0 [6.0] 5.0 5.0 2.0 3.0 5.0 1.0
3   MH68 ST ELMO'S FLYER Gil Burton /Richard 63.0 3.0 3.0 1.0 3.0 3.0 4.0 6.0 [8.0F] 6.0 7.0 1.0 2.0 5.0 4.0 [8.0] [8.0] [7.0] 1.0 6.0 6.0 2.0 [10.0F]
4   MH84 EXPRESSO Philip Darling 65.0 6.0 6.0 2.0 5.0 4.0 [7.0] 2.0 [8.0F] 3.0 4.0 5.0 6.0 [9.0] 1.0 2.0 5.0 6.0 [6.0] 1.0 5.0 [8.0] 2.0
5   MH330 AZLAN Peter Butcher 65.5 2.0 2.0 [12.0C] 2.0 5.0 1.0 [10.0F] [12.0C] 1.0 9.0 4.0 7.0 1.0 5.0 3.0 3.5 4.0 4.0 9.0 [11.0R] 3.0 [10.0F]
6   6593 LU LU BELLE Peter Lewis 76.0 1.0 [12.0C] [12.0C] 4.0 6.0 5.0 [12.0C] [12.0C] 7.0 5.0 7.0 1.0 3.0 6.0 5.0 1.0 2.0 [12.0C] 4.0 2.0 6.0 11.0C
7   6850 NIGHTNGALE Graham Raspass 77.5 5.0 5.0 4.0 10.0 7.0 3.0 3.0 8.0F 2.0 8.0 [12.0C] [12.0C] 2.0 7.0 1.0 3.5 1.0 [12.0C] [12.0C] 1.0 7.0 [10.0F]
8   6640 BREAKFAST Stuart Jordan 92.0 7.0 [12.0C] 5.0 9.0 [12.0C] 8.0 1.0 8.0F [10.0] 2.0 2.0 4.0 7.0 [12.0C] 6.0 7.0 8.0 2.0 5.0 7.0 4.0 [10.0F]
9   1104 DREAM CATCHER Michael Dean-Smith 140.0 9.0 12.0C 12.0C 1.0 [12.0C] 9.0 5.0 8.0F 5.0 6.0 [12.0C] [12.0C] 8.0 8.0 9.0 [12.0C] 10.0 [12.0C] 8.0 11.0F 9.0 10.0F
10   MH788 EUSEMERE James Radford 162.0 12.0C 12.0C 6.0 7.0 12.0C 12.0C 10.0F 12.0C 9.0 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 10.0 [12.0C] 9.0 3.0 7.0 8.0 11.0C 10.0F
11   8600 TONIC Charlie Diekman 191.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 12.0C 12.0C [12.0C] [12.0C] 8.0F 11.0F [12.0L] [12.0L] [12.0L]

Series Results [PurHC] for D6 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS142 SINGLE MALT Peter Gilliland 46.0 3.0 3.0 1.0 4.0 3.0 1.0 4.0 [8.0F] 4.0 2.0 1.0 [9.0C] 4.0 [5.0] [9.0C] 1.0 4.0 1.0 3.0 3.0 4.0 [8.0L]
2   88 CUTTING LOOSE Tim Kaill 50.0 2.0 2.0 3.0 5.0 [6.0] 2.0 3.0 [8.0F] 3.0 5.0 [6.0] 5.0F 1.0 2.0 [6.0] 2.0 5.0 2.0 4.0 2.0 2.0 [6.0F]
3   MH144 STEALTH Harry Brigden 53.0 6.0F 1.0 4.0 2.0 1.0 5.0 2.0 [8.0F] [9.0C] 4.0 4.0 2.0 3.0 [9.0C] 3.0 [9.0C] 3.0 3.0 1.0 4.0 5.0 [6.0F]
4   M73 INAMINIT Matthew Hawkins 60.0 4.0 4.0 2.0 3.0 2.0 4.0 5.0 [8.0F] 5.0 6.0 5.0 1.0 2.0 3.0 5.0 3.0 [8.0] 5.0 [8.0C] [6.0] 1.0 [6.0F]
5   AUS140 PINOT John Terry 61.0 1.0 6.0R [9.0C] 6.0 4.0 3.0 6.0 [8.0F] 2.0 1.0 3.0 [9.0C] 6.0 1.0 4.0 [9.0C] 2.0 [9.0C] 2.0 5.0 3.0 6.0F
6   MH226 4 PLAY Tatham Oddie 91.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0F] 8.0F 7.0F 3.0 2.0 5.0S [9.0C] 4.0 1.0 4.0 6.0 4.0 5.0 1.0 8.0C 6.0F
7   AUS107 WHISPER Alister Copley 106.0 9.0C 9.0C 9.0C 1.0 5.0 9.0C 9.0F 8.0F 1.0 9.0C 9.0C 9.0C 5.0 6.0 2.0 5.0 1.0 [9.0C] [9.0L] [9.0L] [9.0L] [9.0L]
8   2213 DOUBLOON Martin Blake 135.0 9.0C 9.0C 9.0C 8.0R 9.0C 9.0C 1.0 9.0C 9.0C 9.0C 9.0C [9.0C] 7.0 [9.0C] [9.0C] [9.0C] 7.0 [9.0C] 8.0C 8.0C 8.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page