Header File

WILD OATS THURSDAY TWILIGHT SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 17   (7/02/2013)  - Provisional Subject to Audit -

Updated:  7/02/2013  20:45:57

D1 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 MH4 TOY BOX 2 Ian Box 31 19:55:57 01:24:57 2 32.5 1.0  
2 6422 TRANSFUSION Guido Belgiornonetti 38 19:57:30 01:19:30 1 38.0   Yes
3 11033 KERISMA Grant Dawson/ Brent 33 19:58:59 01:25:59 3 31.5 2.0  
4 195 SAMARKAND Walter Carpenter 33 19:59:04 01:26:04 4 31.4 3.0  

D2 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 3303 ZENITH Robert Bennett 26 20:00:19 01:34:19 5 27.1 1.0  
2 16129 WAILEA Neil Padden 27 20:00:54 01:33:54 4 27.5 2.0  
3 5382 RIPPING YARNS Hugh Richardson 22 20:01:25 01:39:25 7 22.0   Yes
4 7778 FARR 'N AWAY Bill Fenwick 33 20:03:05 01:30:05 2 31.3 3.0  
5 6820 EQUINOX Todd Trenear 29 20:03:21 01:34:21 6 27.1 4.0  
6 6777 ONYA Andrew Hurt 34 20:03:28 01:29:28 1 31.9 5.0  
7 5915 STORMAWAY Jack Stening 32 20:04:24 01:32:24 3 29.0 6.0  
8 GBR7445T FIRST FISH Russell Bonner 27 20:18:30 01:51:30 8 9.9   Yes

D3 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 MH308 LUMINE LUNAE Kimber Darling 14 19:46:02 01:32:02 1 17.9 1.0  
2 MH36 NO FRIENDS Geoffrey Charters 16 19:49:40 01:33:40 3 16.3 2.0  
3 6243 RENAISSANCE Mike Lowry 17 19:49:57 01:32:57 2 17.0 3.0  
4 MH171 CONTENTIOUS Brian Lees 16 19:51:04 01:35:04 5 14.9 4.0  
5 6807 NEAT ENG PRECISION John Anet 16 19:52:44 01:36:44 6 13.2 5.0  
6 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 16 19:53:37 01:37:37 7 12.3 6.0  
7 6413 GUSTO Jeremy Vernon 13 19:54:02 01:41:02 8 8.9 7.0  
8 MH115 BEAR NECESSITY Andrew Dally 21 19:55:46 01:34:46 4 15.2 8.0  

D4 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 MH11 VIVA Tony Bates 20 19:31:55 01:11:55 2 25.3 1.0  
2 6693 CLOUDBREAK James Hodgkinson 24 19:33:39 01:09:39 1 27.6 2.0  
3 11000 KITE RUNNER Tim Holloway 24 19:37:16 01:13:16 4 24.0 3.0  
4 2246 WHITE POINTER Keith Le Compte 22 19:37:19 01:15:19 6 21.9 4.0  
5 MH777 AMPERSAND Shaun Lane 28 19:40:59 01:12:59 3 24.3   Yes
6 MH56 JAI-DEE Neil Simpson 23 19:43:19 01:20:19 7 16.9 5.0  
7 MH107 SOL David Naismith 29 19:43:22 01:14:22 5 22.9 6.0  

D5 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 MH330 AZLAN Peter Butcher 13 19:27:22 01:14:22 2 20.3 1.0  
2 6056 ZEUSUS Mr Driscoll 11 19:32:52 01:21:52 9 12.8   Yes
3 MH656 IN THE RED Warren Lesnie 17 19:34:31 01:17:31 4 17.2 2.0  
4 4798 KIA CAMIRA II Grahame Lavings 17 19:34:35 01:17:35 5 17.1   Yes
5 MH45 BULA David Lavings 12 19:34:41 01:22:41 11 12.0   Yes
6 6850 NIGHTNGALE Graham Raspass 20 19:35:35 01:15:35 3 19.1 3.0  
7 MH68 ST ELMO'S FLYER Gil Burton /Richard 17 19:35:37 01:18:37 6 16.1 4.0  
8 6593 LU LU BELLE Peter Lewis 16 19:35:39 01:19:39 8 15.0 5.0  
9 MH73 RIMFIRE Denis Savill 18 19:36:50 01:18:50 7 15.9 6.0  
10 MH84 EXPRESSO Philip Darling 25 19:38:17 01:13:17 1 21.4 7.0  
11 6640 BREAKFAST Stuart Jordan 20 19:42:03 01:22:03 10 12.6 8.0  
12 1104 DREAM CATCHER Michael Dean-Smith 5 19:44:42 01:39:42 12 -5.0 9.0  

D6 PurHC results Start : 18:00 Wind 15 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 AUS142 SINGLE MALT Peter Gilliland 23 19:48:22 01:25:22 3 23.3 1.0  
2 88 CUTTING LOOSE Tim Kaill 26 19:48:40 01:22:40 1 26.0 2.0  
3 AUS140 PINOT John Terry 28 19:51:58 01:23:58 2 24.7 3.0  
4 M73 INAMINIT Matthew Hawkins 14 19:56:31 01:42:31 5 6.1 4.0  
5 MH144 STEALTH Harry Brigden 24 19:57:40 01:33:40 4 15.0 5.0  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index