Header File

WILD OATS THURSDAY TWILIGHT SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 6   (15/11/2012)  - Provisional Subject to Audit -

Updated:  15/11/2012  19:46:03

D1 PurHC results Start : 18:00 Wind 15 knots at 25 deg. Waves 0.3m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 3838 ZEN Gordon Ketelbey 31 19:30:50 59:50 3 31.0 1.0  
2 MH4 TOY BOX 2 Ian Box 35 19:31:45 56:45 1 34.1 2.0  
3 11033 KERISMA Grant Dawson Brent L 35 19:33:25 58:25 2 32.4 3.0  
DNC 195 SAMARKAND Walter Carpenter 31       0.0 6.0  
DNC MH60 TSA MANAGEMENT Tony Levett 26       0.0 6.0  

D2 PurHC results Start : 18:00 Wind 15 knots at 25 deg. Waves 0.3m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 5915 STORMAWAY Jack Stening 25 19:29:29 01:04:29 3 25.3 1.0  
2 7778 FARR 'N AWAY Bill Fenwick 28 19:29:41 01:01:41 1 28.1 2.0  
3 16129 WAILEA Neil Padden 24 19:29:45 01:05:45 5 24.0 3.0  
4 6664 PEARL 2 Michael Twomey 23 19:29:54 01:06:54 6 22.8 4.0  
5 6777 ONYA Andrew Hurt 28 19:31:20 01:03:20 2 26.4 5.0  
6 3303 ZENITH Robert Bennett 26 19:31:23 01:05:23 4 24.4 6.0  
DNC 6820 EQUINOX Todd Trenear 20       0.0 8.0  
DNC GBR7445T FIRST FISH Russell Bonner 21       0.0   Yes

D3 PurHC results Start : 18:00 Wind 15 knots at 25 deg. Waves 0.3m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 6413 GUSTO Jeremy Vernon 18 19:27:45 01:09:45 5 18.6 1.0  
2 MH36 NO FRIENDS Geoffrey Charters 21 19:28:01 01:07:01 2 21.3 2.0  
3 8336 2XCESS Peter Woodhead 22 19:28:20 01:06:20 1 22.0 3.0  
4 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 22 19:30:09 01:08:09 3 20.2 4.0  
5 6243 RENAISSANCE Mike Lowry 21 19:32:00 01:11:00 6 17.3 5.0  
6 6807 NEAT ENG PRECISION John Anet 23 19:32:17 01:09:17 4 19.1 6.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker 18       0.0 12.0  
DNC 11010 TOMATO Nigel Smyth 20       0.0 12.0  
DNC MH26 ANOTHER DILEMMA Jim Curtis 19       0.0   Yes
DNC MH115 BEAR NECESSITY Andrew Dally 21       0.0 12.0  
DNC MH171 CONTENTIOUS Brian Lees 16       0.0 12.0  
DNC MH308 LUMINE LUNAE Kimber Darling 16       0.0 12.0  

D4 PurHC results Start : 18:00 Wind 15 knots at 25 deg. Waves 0.3m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 6693 CLOUDBREAK James Hodgkinson 17 19:09:47 52:47 2 19.2 1.0  
2 11000 KITE RUNNER Tim Holloway 19 19:11:14 52:14 1 19.7 2.0  
3 MH11 VIVA Tony Bates 11 19:11:56 01:00:56 6 11.0 3.0  
4 MH107 SOL David Naismith 18 19:12:48 54:48 4 17.1 4.0  
5 MH56 JAI-DEE Neil Simpson 8 19:14:09 01:06:09 7 5.8 5.0  
6 MH67 SHAZAM Colin Pitstock 16 19:16:33 01:00:33 5 11.4 6.0  
7 2246 WHITE POINTER Keith Le Compte 23 19:17:25 54:25 3 17.5 7.0  
DNC 6563 PINDIMARA Mark McLean 19       0.0 11.0  
DNC 6944 ANNIE Mark Cloros 18       0.0 11.0  
DNC MH222 ZARA Kevin Wallis 14       0.0 11.0  

D5 PurHC results Start : 18:00 Wind 15 knots at 25 deg. Waves 0.3m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 6850 NIGHTNGALE Graham Raspass 7 19:03:35 56:35 6 12.8 1.0  
2 MH137 PLUM CRAZY Steve White 2 19:03:58 01:01:58 11 7.4   Yes
3 MH45 BULA David Lavings 9 19:04:58 55:58 5 13.4   Yes
4 4798 KIA CAMIRA II Grahame Lavings 11 19:05:37 54:37 3 14.7   Yes
5 6593 LU LU BELLE Peter Lewis 10 19:06:49 56:49 7 12.5 2.0  
6 MH656 IN THE RED Warren Lesnie 15 19:09:20 54:20 2 15.0 3.0  
7 MH330 AZLAN Peter Butcher 10 19:10:02 01:00:02 10 9.3 4.0  
8 MH73 RIMFIRE Denis Savill 15 19:11:35 56:35 6 12.8 5.0  
9 MH84 EXPRESSO Philip Darling 19 19:11:44 52:44 1 16.6 6.0  
10 1718 FELIX Paul McCarthy 7 19:12:06 01:05:06 14 4.2   Yes
11 MH68 ST ELMO'S FLYER Gil Burton /Richard 17 19:12:36 55:36 4 13.7 7.0  
12 6640 BREAKFAST Stuart Jordan 15 19:12:40 57:40 8 11.7 8.0  
13 MH788 EUSEMERE James Radford 10 19:13:25 01:03:25 12 5.9 9.0  
14 6056 ZEUSUS Mr Driscoll 15 19:13:37 58:37 9 10.7   Yes
15 1104 DREAM CATCHER Michael Dean-Smith 12 19:15:29 01:03:29 13 5.9 10.0  
DNC 8600 TONIC Charlie Diekman 10       0.0 12.0  

D6 PurHC results Start : 18:00 Wind 15 knots at 25 deg. Waves 0.3m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd T bch Score Vis
1 AUS107 WHISPER Alister Copley 15 19:14:30 59:30 2 16.6 1.0  
2 AUS140 PINOT John Terry 18 19:14:59 56:59 1 19.2 2.0  
3 MH144 STEALTH Harry Brigden 14 19:15:30 01:01:30 5 14.6 3.0  
4 AUS142 SINGLE MALT Peter Gilliland 16 19:16:08 01:00:08 3 16.0 4.0  
5 88 CUTTING LOOSE Tim Kaill 15 19:16:53 01:01:53 6 14.3 5.0  
6 MH226 4 PLAY Tatham Oddie 12 19:17:34 01:05:34 7 10.6 6.0  
7 2213 DOUBLOON Martin Blake 3 19:18:18 01:15:18 9 0.8 7.0  
8 M73 INAMINIT Matthew Hawkins 8 19:18:27 01:10:27 8 5.7 8.0  
9 AUS4801 ACE David West 18 19:19:22 01:01:22 4 14.8   Yes

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index