Header File

OPEN ANNUAL SERIES POINTSCORE 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  13/04/2013  16:44:27

Series Results [IRC] for Open up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7722 JUSTADASH Philip Dash 29.1 0.0 ABN 5.7 5.7 [8.0] 5.7 ABN [5.7] 0.0 ABN 0.0 0.0 3.0 [5.7] [11.7S] 0.0 [8.0] 0.0 3.0 3.0 0.0 0.0 0.0 3.0
2   MH442 TOY BOX 2 Ian Box 62.8 5.7 ABN 3.0 8.0 3.0 0.0 ABN 3.0 3.0 ABN 8.0 [8.0] 5.7 0.0 3.0 3.0 [10.0] 3.0 5.7 [8.0] 5.7 3.0 [8.0] [8.0]
3   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 66.1 3.0 ABN [13.0C] 0.0 [10.0] 8.0 ABN [13.0C] 8.0 ABN [13.0F] 3.0 0.0 [13.0Q] 0.0 5.7 0.0 8.0 8.0 5.7 8.0 5.7 3.0 0.0
4   18889 NINE DRAGONS Bob Cox 68.0 5.6V ABN 0.0 3.0 0.0 3.0 ABN 0.0 5.7 ABN 5.7 5.6V [13.0C] 3.0 [13.0C] [13.0C] 11.7 11.7 0.0 0.0 3.0 10.0 [11.7#] [11.7#]
5   5915 STORMAWAY Jack Stening 112.5 8.0 ABN 8.0 10.0 5.7 10.0 ABN 10.0 [10.0] ABN 3.0 5.7 8.0 8.0 5.7 8.0 3.0 [10.0] [10.0] [10.0] [10.0] 8.0 5.7 5.7
6   16129 WAILEA Neil Padden 152.5 10.0 ABN 10.0 [13.0F] 11.7 11.7 ABN 8.0 11.7 ABN 10.0 10.0 10.0 10.0 8.0 10.0 5.7 5.7 [13.0F] [11.7] [11.7] [11.7] 10.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page