Header File

INSHORE SUMMER SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  13/04/2013  16:52:19

Series Results [SCRATCH] for Adams10 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller   11.7 3.0 [11.7] 0.0 5.7 ABN ABN 0.0 3.0 0.0
2   MH118 SIRIUS Ben Nossiter   15.0 [8.0] 3.0 3.0 3.0 ABN ABN 3.0 0.0 3.0
3   MH26 ANOTHER DILEMMA Jim Curtis   47.1 5.7 0.0 16.0C 11.7 ABN ABN 5.7 8.0 [16.0C]
4   MH53 GOGO Matthew Watt   49.4 0.0 16.0C 5.7 0.0 ABN ABN 16.0C 11.7 [16.0C]
5   MH36 NO FRIENDS Geoffrey Charters   49.7 [13.0] 8.0 8.0 10.0 ABN ABN 8.0 10.0 5.7
6   MH171 CONTENTIOUS Brian Lees   53.4 16.0C 5.7 10.0 8.0 ABN ABN [16.0C] 5.7 8.0
7   MH86 LET LOOSE Paul Saunders   72.4 11.7 10.0 16.0C 13.0 ABN ABN 10.0 [16.0C] 11.7F
8   MH308 LUMINE LUNAE Gwenyth Taylor   90.0 10.0 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C [16.0C]
9   6210 COCONUT TELEGRAPH Ben Parker   96.0 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C [16.0C]

Series Results [SCRATCH] for No.1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH115 BEAR NECESSITY Andrew Dally   9.0 0.0 0.0 3.0 3.0 ABN ABN 3.0 [3.0] 0.0
2   8336 2XCESS Peter Woodhead   27.0 14.0C [14.0C] 0.0 0.0 ABN ABN 0.0 0.0 13.0S
3   5593 KESTREL Ken Krone   38.7 3.0 3.0 11.7 8.0 ABN ABN [13.0O] 10.0 3.0
4   6232 MORTGAGECHOICE RUMBA Robert Carr   38.8 8.0 5.7 [10.0] 5.7 ABN ABN 8.0 5.7 5.7
5   MH83 FORTY TWO J Mcgrory M Coleman   55.4 10.0 10.0 5.7 11.7 ABN ABN 10.0 8.0 [13.0F]
6   MH409 GALAN Mike Gallagher   58.7 5.7 8.0 8.0 10.0 ABN ABN 14.0C [14.0C] 13.0F
7   MH108 TEN8IOUS Matthew Jesssup   73.4 14.0C 14.0C 14.0C 14.0C ABN ABN 5.7 11.7 [14.0C]

Series Results [SCRATCH] for No.2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne   22.4 3.0 0.0 [10.0] 0.0 ABN ABN 8.0 5.7 5.7
2   MH106 IMPECCABLE John Walker   24.7 0.0 5.7 3.0 3.0 ABN ABN 3.0 10.0 [15.0C]
3   MH656 IN THE RED Warren Lesnie   33.4 [15.0C] 10.0 11.7 5.7 ABN ABN 0.0 3.0 3.0
4   3848 HEART OF GOLD Darryl Coombs   41.7 5.7 [14.0F] 13.0 13.0 ABN ABN 10.0 0.0 0.0
5   AUS172 INNAMINCKA John Crawford   51.7 14.0F 3.0 0.0 11.7 ABN ABN 15.0C 8.0 [15.0C]
6   MH77 SEVENTY SEVEN Ken Churcher   58.7 8.0 15.0C 8.0 8.0 ABN ABN 5.7 14.0 [15.0C]
7   AUS4764 WATERBORNE AGAIN Oloff Tromp   60.4 10.0 8.0 5.7 10.0 ABN ABN 15.0C 11.7 [15.0C]
8   AUS5058 WILD FIRE Brett Hudson   83.7 11.7 14.0F 15.0C 15.0C ABN ABN 15.0C 13.0 [15.0C]

Series Results [SCRATCH] for No.3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4944 TWITCHER Steve Plante   15.7 0.0 10.0F 5.7 0.0 ABN ABN 0.0 0.0 [10.0F]
2   6341 BACCHUS B Bennett G Akehurst   20.0 8.0 [10.0F] 3.0 3.0 ABN ABN 3.0 3.0 0.0
3   3225 HARD CORE Michael Pocknee   35.1 5.7 10.0F 0.0 8.0 ABN ABN 5.7 5.7 [10.0F]
4   218 PINTA Riddle Farquharson   35.7 3.0 [10.0F] 8.0 5.7 ABN ABN 8.0 8.0 3.0
5   MH257 INTI Graeme Towner   75.4 11.7R 13.0C 11.7F 13.0C ABN ABN 13.0C 13.0C [13.0C]
6   4532 SAGA Greg West   78.0 13.0C 13.0C 13.0C 13.0C ABN ABN 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page