Header File

INSHORE SUMMER SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  13/04/2013  16:52:19

Series Results [OD] for Adams10 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller 11.7 3.0 [11.7] 0.0 5.7 ABN ABN 0.0 3.0 0.0
2   MH118 SIRIUS Ben Nossiter 15.0 [8.0] 3.0 3.0 3.0 ABN ABN 3.0 0.0 3.0
3   MH26 ANOTHER DILEMMA Jim Curtis 47.1 5.7 0.0 16.0C 11.7 ABN ABN 5.7 8.0 [16.0C]
4   MH53 GOGO Matthew Watt 49.4 0.0 16.0C 5.7 0.0 ABN ABN 16.0C 11.7 [16.0C]
5   MH36 NO FRIENDS Geoffrey Charters 49.7 [13.0] 8.0 8.0 10.0 ABN ABN 8.0 10.0 5.7
6   MH171 CONTENTIOUS Brian Lees 53.4 16.0C 5.7 10.0 8.0 ABN ABN [16.0C] 5.7 8.0
7   MH86 LET LOOSE Paul Saunders 72.4 11.7 10.0 16.0C 13.0 ABN ABN 10.0 [16.0C] 11.7F
8   MH308 LUMINE LUNAE Gwenyth Taylor 90.0 10.0 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C [16.0C]
9   6210 COCONUT TELEGRAPH Ben Parker 96.0 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page