Header File

INSHORE SUMMER SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 9   (13/04/2013)  - Provisional Subject to Audit -

Updated:  13/04/2013  16:51:43

Tides: (H) 1008hrs - 1.39m / (L) 1650hrs - 0.55m

Adams10 PHS results Start : 13:05 Wind 12 knots at 40 deg. Waves 0.5m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
Adams10 1 MH53 GOGO Matthew Watt   15:36:40 0.979 02:31:40 02:28:29 0.997 1 0.0    
Adams10 2 MH26 ANOTHER DILEMMA Jim Curtis   15:38:38 0.976 02:33:38 02:29:57 0.985 3 3.0    
Adams10 3 MH308 LUMINE LUNAE Gwenyth Taylor   15:41:26 0.967 02:36:26 02:31:16 0.967 5 5.7    
Adams10 4 MH101 ROCK SOLID Mitchell Miller   15:38:16 0.997 02:33:16 02:32:48 0.987 2 8.0    
Adams10 5 MH86 LET LOOSE Paul Saunders   15:42:10 0.974 02:37:10 02:33:05 0.962 6 10.0    
Adams10 6 MH118 SIRIUS Ben Nossiter   15:39:17 0.993 02:34:17 02:33:12 0.980 4 11.7    
Adams10 7 MH36 NO FRIENDS Geoffrey Charters   15:44:46 0.962 02:39:46 02:33:42 0.947 7 13.0    
Adams10 DNC 6210 COCONUT TELEGRAPH Ben Parker     0.974         16.0 DNC  
Adams10 DNC MH171 CONTENTIOUS Brian Lees     0.963         16.0 DNC  

No.1 PHS results Start : 13:10 Wind 12 knots at 40 deg. Waves 0.5m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
No.1 1 5593 KESTREL Ken Krone   15:33:09 0.928 02:23:09 02:12:51 0.987 2 0.0    
No.1 2 MH409 GALAN Mike Gallagher   15:40:14 0.899 02:30:14 02:15:04 0.941 3 3.0    
No.1 3 MH83 FORTY TWO J Mcgrory M Coleman   15:43:18 0.922 02:33:18 02:21:21 0.922 5 5.7    
No.1 4 6232 MORTGAGECHOICE RUMBA Robert Carr   15:42:44 0.938 02:32:44 02:23:16 0.925 4 8.0    
No.1 5 MH115 BEAR NECESSITY Andrew Dally   15:30:57 1.024 02:20:57 02:24:20 1.003 1 10.0    
No.1 6 8330 SHIBUMI Thompson Moore   15:52:42 1.010 02:42:42 02:44:20 0.869 6     Yes
No.1 DNC 8336 2XCESS Peter Woodhead     1.040         14.0 DNC  
No.1 DNC MH108 TEN8IOUS Matthew Jesssup     0.990         14.0 DNC  

No.2 PHS results Start : 13:15 Wind 12 knots at 40 deg. Waves 0.5m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
No.2 1 3848 HEART OF GOLD Darryl Coombs   15:45:32 0.816 02:30:32 02:02:50 0.827 3 0.0    
No.2 2 MH106 IMPECCABLE John Walker   15:43:17 0.837 02:28:17 02:04:07 0.839 1 3.0    
No.2 3 MH77 SEVENTY SEVEN Ken Churcher   15:48:52 0.809 02:33:52 02:04:29 0.809 4 5.7    
No.2 4 2944 STAGE TOO Stuart Behne   15:44:21 0.837 02:29:21 02:05:00 0.834 2 8.0    
No.2 5 AUS4764 WATERBORNE AGAIN Oloff Tromp   15:51:13 0.821 02:36:13 02:08:15 0.797 5 10.0    
No.2 6 AUS5058 WILD FIRE Brett Hudson   15:52:54 0.829 02:37:54 02:10:54 0.788 6 11.7    
No.2 DNC MH656 IN THE RED Warren Lesnie     0.822         15.0 DNC  
No.2 DNF AUS172 INNAMINCKA John Crawford     0.830         14.0 DNF  

No.3 PHS results Start : 13:15 Wind 12 knots at 40 deg. Waves 0.5m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
No.3 1 218 PINTA Riddle Farquharson   15:17:38 0.757 02:02:38 01:32:50 0.767 2 0.0    
No.3 2 4944 TWITCHER Steve Plante   15:11:37 0.807 01:56:37 01:34:07 0.807 1 3.0    
No.3 3 3225 HARD CORE Michael Pocknee   15:18:17 0.777 02:03:17 01:35:48 0.763 3 5.7    
No.3 4 6341 BACCHUS B Bennett G Akehurst   15:18:38 0.780 02:03:38 01:36:26 0.761 4 8.0    
No.3 DNC 4532 SAGA Greg West     0.776         13.0 DNC  
No.3 RAF MH257 INTI Graeme Towner     0.728         11.7 RAF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index