Header File

INSHORE SUMMER SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 3   (16/02/2013)  - Provisional Subject to Audit -

Updated:  16/02/2013  17:09:11

Tides: (L) 0730hrs - 0.59m / (H) 1344hrs - 1.29m (C'Clubs No.1 Div @ MHYC)

Adams10 PHS results Start : 13:25 Wind 10 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 MH36 NO FRIENDS Geoffrey Charters   15:50:25 0.962 02:25:25 02:19:53 0.963 4 0.0    
2 MH26 ANOTHER DILEMMA Jim Curtis   15:48:22 0.977 02:23:22 02:20:04 0.977 3 3.0    
3 MH118 SIRIUS Ben Nossiter   15:48:09 1.009 02:23:09 02:24:26 0.978 2 5.7    
4 MH101 ROCK SOLID Mitchell Miller   15:47:51 1.013 02:22:51 02:24:42 0.981 1 8.0    
5 MH86 LET LOOSE Paul Saunders   15:52:07 1.003 02:27:07 02:27:34 0.952 5 10.0    
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.974         16.0 DNC  
DNC MH53 GOGO Matthew Watt     0.973         16.0 DNC  
DNC MH171 CONTENTIOUS Brian Lees     0.956         16.0 DNC  
DNC MH308 LUMINE LUNAE Gwenyth Taylor     0.967         16.0 DNC  

No.1 PHS results Start : 13:30 Wind 10 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 8336 2XCESS Peter Woodhead   15:49:03 1.023 02:19:03 02:22:15 1.059 1 0.0    
2 MH115 BEAR NECESSITY Andrew Dally   15:52:30 1.010 02:22:30 02:23:56 1.033 3 3.0    
3 MH108 TEN8IOUS Matthew Jesssup   15:56:38 0.985 02:26:38 02:24:26 1.004 6 5.7    
4 SM500 CAN CAN Roman Tarnawsky   16:09:32 0.913 02:39:32 02:25:39 0.923 18     Yes
5 1309 JESSICA RABBIT Bruce Millar   15:55:20 1.004 02:25:20 02:25:55 1.013 4     Yes
6 11010 TOMATO Nigel Smyth   15:52:04 1.030 02:22:04 02:26:20 1.036 2     Yes
7 RQ71 GECKO Stephen Face   16:00:12 0.978 02:30:12 02:26:54 0.980 11     Yes
8 8500 AMBITIOUS David Matthews   15:57:02 1.000 02:27:02 02:27:02 1.001 7     Yes
9 5436 SINEWAVE Greg Mason   16:08:58 0.926 02:38:58 02:27:12 0.926 16     Yes
10 5273 SOUNDTRACK John Amos   15:58:35 0.992 02:28:35 02:27:24 0.991 10     Yes
11 MH83 FORTY TWO J Mcgrory M Coleman   16:09:12 0.929 02:39:12 02:27:54 0.925 17 8.0    
12 9350 ELLIPSE II Brian Bergin   16:02:09 0.973 02:32:09 02:28:02 0.967 12     Yes
13 8330 SHIBUMI Paul Thompson Bryan   15:56:28 1.021 02:26:28 02:29:32 1.005 5     Yes
14 6232 MORTGAGECHOICE RUMBA Robert Carr   16:06:23 0.959 02:36:23 02:29:58 0.941 15 10.0    
15 6937 HANNI Timothy Wilson   15:57:40 1.018 02:27:40 02:30:20 0.997 9     Yes
16 683 SENTA Terry & Julie Clarke   15:57:30 1.023 02:27:30 02:30:54 0.998 8     Yes
17 6911 ARCTURUS III Peter Davenport   16:04:40 0.988 02:34:40 02:32:49 0.952 13     Yes
18 505 ALOUETTE John Waring   16:13:31 0.955 02:43:31 02:36:10 0.900 20     Yes
19 9407 MOLLY Frank Ketherson   16:16:45 0.939 02:46:45 02:36:35 0.883 21     Yes
20 6928 YANDOO John Formosa   16:11:09 0.986 02:41:09 02:38:54 0.913 19     Yes
21 5331 ZIG ZAG 2 Graham Thompson   16:05:12 1.030 02:35:12 02:39:51 0.948 14     Yes
DNC 4896 L'EAU CO Grant Pollock     0.891           DNC Yes
DNC 5758 CAMPEADOR Jon & Mary Threlfall     0.982           DNC Yes
DNC 6277 LIMELIGHT Alan Husband     0.949           DNC Yes
DNC MH409 GALAN Mike Gallagher     0.908         14.0 DNC  
DNC RQ48 VALHALLA Richard Corbett     0.868           DNC Yes
OCS 5593 KESTREL Ken Krone     0.940         13.0 OCS  

No.2 PHS results Start : 13:35 Wind 10 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 MH77 SEVENTY SEVEN Ken Churcher   16:11:38 0.808 02:36:38 02:06:34 0.818 3 0.0    
2 MH656 IN THE RED Warren Lesnie   16:07:52 0.838 02:32:52 02:08:06 0.838 1 3.0    
3 MH106 IMPECCABLE John Walker   16:09:01 0.840 02:34:01 02:09:22 0.832 2 5.7    
4 2944 STAGE TOO Stuart Behne   16:15:03 0.837 02:40:03 02:13:58 0.800 4 8.0    
5 3848 HEART OF GOLD Darryl Coombs   16:17:54 0.840 02:42:54 02:16:50 0.786 5 10.0    
DNC AUS172 INNAMINCKA John Crawford     0.834         15.0 DNC  
DNC AUS4764 WATERBORNE AGAIN Oloff Tromp     0.832         15.0 DNC  
DNC AUS5058 WILD FIRE Brett Hudson     0.829         15.0 DNC  

No.3 PHS results Start : 13:35 Wind 10 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot Vis
1 6341 BACCHUS B Bennett G Akehurst   15:49:37 0.775 02:14:37 01:44:20 0.794 2 0.0    
2 3225 HARD CORE Michael Pocknee   15:51:45 0.782 02:16:45 01:46:56 0.782 3 3.0    
3 218 PINTA Riddle Farquharson   15:55:36 0.768 02:20:36 01:47:59 0.761 4 5.7    
4 4944 TWITCHER Steve Plante NS 15:47:22 0.818 02:12:22 01:48:17 0.808 1 8.0    
DNC 4532 SAGA Greg West     0.776         13.0 DNC  
DNC MH257 INTI Graeme Towner NS   0.728         13.0 DNC  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index