Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  15/12/2012  16:47:16

Series Results [SCRATCH] for Adams10 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller   12.0 [5.7] 0.0 [5.7] 0.0 0.0 3.0 3.0 [5.7] 0.0 0.0 0.0 3.0 3.0
2   MH118 SIRIUS Ben Nossiter   15.0 3.0 3.0 3.0 3.0 3.0 0.0 0.0 0.0 [3.0] [3.0] [8.0] 0.0 0.0
3   MH86 LET LOOSE Paul Saunders   42.9 0.0 [8.0] 0.0 5.7 [11.7] 5.7 [8.0] 3.0 5.7 5.7 5.7 5.7 5.7
4   MH53 GOGO Matthew Watt   92.4 10.0 10.0 8.0 [16.0C] [16.0C] 8.0 5.7 11.7 13.0 8.0 [13.0] 8.0 10.0
5   MH36 NO FRIENDS Geoffrey Charters   97.4 13.0 [13.0] 10.0 10.0 10.0 10.0 [15.0] 8.0 10.0 11.7 3.0 [13.0] 11.7
6   MH26 ANOTHER DILEMMA Jim Curtis   97.9 11.7 5.7 [16.0C] 8.0 5.7 11.7 10.0 10.0 11.7 [13.0] 11.7 11.7 [16.0C]
7   MH171 CONTENTIOUS Brian Lees   108.0 8.0 [16.0C] [16.0C] [16.0C] 13.0 14.0 14.0 13.0 8.0 10.0 10.0 10.0 8.0
8   MH308 LUMINE LUNAE Gwenyth Taylor   126.8 16.0C 11.7 11.7 11.7 8.0 13.0 11.7 16.0C [16.0C] [16.0C] [16.0C] 14.0 13.0
9   6210 COCONUT TELEGRAPH Ben Parker   153.0 16.0C 16.0C 14.0F 16.0C 16.0C 16.0C 13.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] 14.0

Series Results [SCRATCH] for No.1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Peter Woodhead   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 [0.0] [0.0] [3.0]
2   MH115 BEAR NECESSITY Andrew Dally   27.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 [15.0S] [15.0F] 3.0 3.0 [3.0] 0.0
3   6232 MORTGAGECHOICE RUMBA Robert Carr   62.6 5.7 5.7 5.7 6.8V 5.7 [10.0] 8.0 5.7 5.7 6.8V 6.8V [8.0] [8.0]
4   5593 KESTREL Ken Krone   68.8 8.0 8.0 11.7 5.7 [13.0F] [11.7] 5.7 3.0 3.0 5.7 8.0 10.0 [14.0F]
5   MH409 GALAN Mike Gallagher   97.4 10.0 10.0 10.0 10.0 10.0 [13.0] 10.0 11.7 10.0 10.0 [13.0F] [14.0] 5.7
6   MH83 FORTY TWO John/Mike McGrorycol   104.1 11.7 15.0C 8.0 8.0 8.0 5.7 [15.0C] 11.5V 11.5V [15.0C] [15.0C] 13.0 11.7
7   6807 NEAT ENG PRECISION John Anet   104.4 15.0C 15.0C 15.0C [15.0C] [15.0C] 8.0 [15.0C] 8.0 8.0 8.0 5.7 11.7 10.0
8   MH108 TEN8IOUS Matthew Jesssup   139.7 15.0C 13.0F 15.0C 15.0C 15.0C 15.0C 15.0C 10.0 11.7 15.0C [15.0C] [15.0] [16.0C]

Series Results [SCRATCH] for No.2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne   23.7 3.0 5.7 0.0 [8.0] 0.0 3.0 3.0 3.0 [10.0] 3.0 3.0 0.0 [11.7C]
2   MH106 IMPECCABLE John Walker   28.4 5.7 3.0 3.0 0.0 3.0 0.0 [13.0C] 0.0 8.0 0.0 5.7 [8.0] [10.0R]
3   MH656 IN THE RED Warren Lesnie   39.1 8.0 0.0 [13.0C] [10.0] 5.7 5.7 0.0 5.7 3.0 8.0 0.0 3.0 [10.0R]
4   AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   46.7 0.0 8.0 5.7 3.0 8.0 6.0V 8.0 8.0 0.0 [10.0] [11.7] [10.0] 0.0
5   MH77 SEVENTY SEVEN Ken & Brett Churcher   94.1 10.0 10.0 8.0 5.7 13.0C [13.0C] [13.0C] 10.0 5.7 11.7 10.0 [13.0C] 10.0R
6   AUS172 INNAMINCKA John Crawford   103.1 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 5.7 [13.0C] [13.0C] 5.7 8.0 5.7 [13.0L]

Series Results [SCRATCH] for No.3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4944 TWITCHER Steve Plante NS 8.7 0.0 0.0 0.0 5.7 0.0 3.0 0.0 [11.7S] [11.7F] [11.7F] 0.0 0.0 0.0
2   3225 HARD CORE Michael Pocknee   28.7 3.0 5.7 8.0 3.0 3.0 0.0 [8.0] 0.0 0.0 3.0 3.0 [13.0F] [8.0]
3   218 PINTA Riddle Farquharson   46.9 8.0 8.0 3.0 0.0 8.0 5.7 3.0 5.6V 5.6V 0.0 [8.0] [8.0] [10.0]
4   6341 BACCHUS B Bennett G Akehurst   48.9 5.7 3.0 5.7 [8.0] 5.7 [8.0] [10.0] 5.7 3.0 5.7 5.7 3.0 5.7
5   4532 SAGA Greg West   85.1 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 5.7 3.0 5.7 [13.0C] 10.0 5.7 3.0
6   MH257 INTI Graeme Towner NS 120.7 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 11.7 10.0 [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page