Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  15/12/2012  16:47:15

Series Results [PHS] for Adams10 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH36 NO FRIENDS Geoffrey Charters   28.4 3.0 [13.0] 3.0 5.7 0.0 5.7 [15.0] 0.0 [10.0] 0.0 0.0 3.0 8.0
2   MH101 ROCK SOLID Mitchell Miller   43.7 [13.0] 3.0 10.0 3.0 3.0 8.0 5.7 [11.7] 0.0 [11.7] 3.0 8.0 0.0
3   MH86 LET LOOSE Paul Saunders   45.4 10.0 [11.7] 0.0 0.0 [13.0] 0.0 8.0 3.0 5.7 10.0 5.7 [10.0] 3.0
4   MH118 SIRIUS Ben Nossiter   64.7 [11.7] 8.0 8.0 8.0 10.0 3.0 3.0 8.0 3.0 8.0 [10.0] [11.7] 5.7
5   MH53 GOGO Matthew Watt   71.9 5.7 5.7 5.7 [16.0C] [16.0C] 10.0 0.0 10.0 11.7 5.7 [13.0] 5.7 11.7
6   MH171 CONTENTIOUS Brian Lees   81.7 0.0 [16.0C] [16.0C] [16.0C] 11.7 14.0 14.0 13.0 8.0 3.0 8.0 0.0 10.0
7   MH26 ANOTHER DILEMMA Jim Curtis   88.8 8.0 0.0 [16.0C] 10.0 5.7 11.7 10.0 5.7 13.0 13.0 11.7 [13.0] [16.0C]
8   MH308 LUMINE LUNAE Gwenyth Taylor   127.4 16.0C 10.0 11.7 11.7 8.0 13.0 13.0 16.0C [16.0C] [16.0C] [16.0C] 14.0 14.0
9   6210 COCONUT TELEGRAPH Ben Parker   150.7 16.0C 16.0C 14.0F 16.0C 16.0C 16.0C 11.7 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0

Series Results [PHS] for No.1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5593 KESTREL Ken Krone   27.1 4.4 3.0 11.7 8.0 [13.0F] [13.0] 0.0 0.0 0.0 0.0 0.0 0.0 [14.0F]
2   MH409 GALAN Mike Gallagher   39.1 0.0 0.0 0.0 [10.0] 5.7 5.7 8.0 5.7 8.0 3.0 [13.0F] [10.0] 3.0
3   8336 2XCESS Peter Woodhead   44.2 4.4 8.0 [10.0] 0.0 [10.0] [8.0] 3.0 3.0 3.0 5.7 5.7 5.7 5.7
4   MH115 BEAR NECESSITY Andrew Dally   49.7 8.0 [10.0] 3.0 3.0 8.0 3.0 5.7 [15.0S] [15.0F] 8.0 3.0 8.0 0.0
5   6232 MORTGAGECHOICE RUMBA Robert Carr   56.5 [10.0] 5.7 5.7 6.8V 0.0 [11.7] [10.0] 8.0 5.7 6.8V 6.8V 3.0 8.0
6   MH83 FORTY TWO John/Mike McGrorycol   85.1 11.7 15.0C 8.0 5.7 3.0 0.0 [15.0C] 10.0V 10.0V [15.0C] [15.0C] 11.7 10.0
7   6807 NEAT ENG PRECISION John Anet   118.7 15.0C 15.0C 15.0C [15.0C] [15.0C] 10.0 [15.0C] 10.0 10.0 10.0 8.0 14.0 11.7
8   MH108 TEN8IOUS Matthew Jesssup   141.4 15.0C 13.0F 15.0C 15.0C 15.0C 15.0C 15.0C 11.7 11.7 15.0C [15.0C] [15.0] [16.0C]

Series Results [PHS] for No.2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2944 STAGE TOO Stuart Behne   28.7 3.0 5.7 0.0 8.0 0.0 3.0 3.0 3.0 [10.0] [8.0] 3.0 0.0 [11.7C]
2   AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   35.3 0.0 8.0 5.7 0.0 3.0 4.9V 8.0 [8.0] 0.0 5.7 [10.0] [10.0] 0.0
3   MH106 IMPECCABLE John Walker   36.4 8.0 3.0 3.0 3.0 5.7 0.0 [13.0C] 0.0 8.0 0.0 5.7 [8.0] [10.0R]
4   MH656 IN THE RED Warren Lesnie   45.4 10.0 0.0 [13.0C] 10.0 8.0 5.7 0.0 5.7 3.0 [10.0] 0.0 3.0 [10.0R]
5   MH77 SEVENTY SEVEN Ken & Brett Churcher   91.5 5.7 10.0 8.0 5.7 13.0C [13.0C] [13.0C] 10.0 5.7 11.7 11.7 [13.0C] 10.0R
6   AUS172 INNAMINCKA John Crawford   100.4 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 5.7 [13.0C] [13.0C] 3.0 8.0 5.7 [13.0L]

Series Results [PHS] for No.3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper NS Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4944 TWITCHER Steve Plante NS 25.0 8.0 3.0 0.0 8.0 0.0 3.0 3.0 [11.7S] [11.7F] [11.7F] 0.0 0.0 0.0
2   6341 BACCHUS B Bennett G Akehurst   31.8 0.0 0.0 5.7 5.7 3.0 [8.0] 5.7 5.7 0.0 [5.7] 3.0 3.0 [5.7]
3   3225 HARD CORE Michael Pocknee   42.4 3.0 5.7 8.0 3.0 8.0 0.0 [10.0] 3.0 3.0 3.0 5.7 [13.0F] [8.0]
4   218 PINTA Riddle Farquharson   47.3 5.7 8.0 3.0 0.0 5.7 5.7 8.0 5.6V 5.6V 0.0 [8.0] [8.0] [10.0]
5   4532 SAGA Greg West   76.4 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 0.0 0.0 5.7 [13.0C] 10.0 5.7 3.0
6   MH257 INTI Graeme Towner NS 120.7 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 11.7 10.0 [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page