Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 11   (1/12/2012)  - Provisional Subject to Audit -

Updated:  1/12/2012  16:56:28

Tides: (H) 1031hrs - 1.72m / (H) 1709hrs - 0.37m

Adams10 PHS results Start : 13:05 Wind 11 knots at 15 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
Adams10 1 MH86 LET LOOSE Paul Saunders   15:34:50 1.000 02:29:50 02:29:50 1.051 1 0.0  
Adams10 2 MH36 NO FRIENDS Geoffrey Charters   15:46:54 0.964 02:41:54 02:36:04 0.973 5 3.0  
Adams10 3 MH53 GOGO Matthew Watt   15:45:30 0.981 02:40:30 02:37:27 0.981 4 5.7  
Adams10 4 MH118 SIRIUS Ben Nossiter   15:38:54 1.026 02:33:54 02:37:54 1.023 2 8.0  
Adams10 5 MH101 ROCK SOLID Mitchell Miller   15:39:34 1.024 02:34:34 02:38:17 1.019 3 10.0  
Adams10 6 MH308 LUMINE LUNAE Gwenyth Taylor   15:48:25 0.973 02:43:25 02:39:00 0.963 6 11.7  
Adams10 DNC MH26 ANOTHER DILEMMA Jim Curtis     0.978         16.0  
Adams10 DNC MH171 CONTENTIOUS Brian Lees     0.948         16.0  
Adams10 DNF 6210 COCONUT TELEGRAPH Ben Parker     0.974         14.0  

No.1 PHS results Start : 13:00 Wind 11 knots at 15 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.1 1 MH409 GALAN Mike Gallagher   16:08:00 0.901 03:08:00 02:49:23 0.909 5 0.0  
No.1 2 MH115 BEAR NECESSITY Andrew Dally   15:46:32 1.025 02:46:32 02:50:42 1.027 2 3.0  
No.1 3 6232 MORTGAGECHOICE RUMBA Robert Carr   15:55:53 0.972 02:55:53 02:50:58 0.972 3 5.7  
No.1 4 MH83 FORTY TWO John/Mike McGrorycol   16:05:17 0.928 03:05:17 02:51:57 0.923 4 8.0  
No.1 5 8336 2XCESS Peter Woodhead   15:46:00 1.036 02:46:00 02:51:59 1.030 1 10.0  
No.1 6 5593 KESTREL Ken Krone   16:12:22 0.949 03:12:22 03:02:33 0.889 6 11.7  
No.1 DNC 6807 NEAT ENG PRECISION John Anet     0.962         15.0  
No.1 DNC MH108 TEN8IOUS Matthew Jesssup     0.995         15.0  

No.2 PHS results Start : 13:10 Wind 11 knots at 15 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.2 1 2944 STAGE TOO Stuart Behne   15:20:39 0.837 02:10:39 01:49:21 0.877 1 0.0  
No.2 2 MH106 IMPECCABLE John Walker   15:25:31 0.845 02:15:31 01:54:31 0.845 2 3.0  
No.2 3 AUS4764 WATERBORNE AGAIN Marc & Oloff Tromp   15:28:31 0.831 02:18:31 01:55:06 0.827 3 5.7  
No.2 4 MH77 SEVENTY SEVEN Ken & Brett Churcher   15:30:34 0.829 02:20:34 01:56:32 0.815 4 8.0  
No.2 5 AUS167 JSPOT Scott / Adam Jamieso   15:33:31 0.829 02:23:31 01:58:58 0.798 5   Yes
No.2 DNC AUS172 INNAMINCKA John Crawford     0.834         13.0  
No.2 DNC MH656 IN THE RED Warren Lesnie     0.838         13.0  

No.3 PHS results Start : 13:15 Wind 11 knots at 15 deg. Waves 1m.
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score Vis
No.3 1 4944 TWITCHER Steve Plante   15:38:37 0.821 02:23:37 01:57:55 0.842 1 0.0  
No.3 2 218 PINTA Riddle Farquharson   15:48:00 0.790 02:33:00 02:00:52 0.790 2 3.0  
No.3 3 6341 BACCHUS B Bennett G Akehurst   15:58:17 0.764 02:43:17 02:04:45 0.740 3 5.7  
No.3 4 3225 HARD CORE Michael Pocknee   16:22:31 0.798 03:07:31 02:29:38 0.645 4 8.0  
No.3 DNC 4532 SAGA Greg West     0.776         13.0  
No.3 DNC MH257 INTI Graeme Towner     0.728         13.0  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index