Header File

INSHORE SPRING SERIES 12-13

Hosted By Middle Harbour Yacht Club

Race 1   (9/8/2012)  - Provisional Subject to Audit -

Updated:  9/11/2012  10:54:29 AM

Tides: (L) 0642hrs - 0.62m / (H) 1323hrs - 1.39m

Adams10 PHS results Start : 13:05
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot
Adams10 1 MH101 ROCK SOLID Mitchell Miller   15:23:49 1.006 02:18:49 02:19:39 1.041 2 0.0  
Adams10 2 MH86 LET LOOSE Paul Saunders   15:25:42 1.004 02:20:42 02:21:16 1.027 3 3.0  
Adams10 3 MH118 SIRIUS Ben Nossiter   15:23:07 1.024 02:18:07 02:21:26 1.046 1 5.7  
Adams10 4 MH36 NO FRIENDS Geoffrey Charters   15:35:30 0.960 02:30:30 02:24:29 0.960 6 8.0  
Adams10 5 MH171 CONTENTIOUS Brian Lees   15:33:06 0.980 02:28:06 02:25:08 0.976 4 10.0  
Adams10 6 MH53 GOGO Matthew Watt   15:33:11 1.001 02:28:11 02:28:20 0.975 5 11.7  
Adams10 7 6210 COCONUT TELEGRAPH Ben Parker   15:35:58 0.988 02:30:58 02:29:09 0.957 8 13.0  
Adams10 8 MH308 LUMINE LUNAE Gwenyth Taylor   15:35:37 1.017 02:30:37 02:33:11 0.959 7 14.0  
Adams10 DNC MH26 ANOTHER DILEMMA Jim Curtis     1.025         16.0 DNC

No.1 PHS results Start : 13:10
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot
No.1 1 MH115 BEAR NECESSITY Andrew Dally   15:29:56 1.023 02:19:56 02:23:09 1.044 1 0.0  
No.1 2 MH409 GALAN Mike Gallagher   15:46:43 0.924 02:36:43 02:24:48 0.932 3 3.0  
No.1 3 8336 2XCESS Peter Woodhead   15:32:16 1.027 02:22:16 02:26:06 1.027 2 5.7  
No.1 4 6232 MORTGAGECHOICE RUMBA Robert Carr   15:47:37 0.977 02:37:37 02:34:00 0.927 4 8.0  
No.1 5 MH83 FORTY TWO John/Mike McGrorycol   15:55:44 0.941 02:45:44 02:35:57 0.882 6 10.0  
No.1 6 6807 PRECISION John Anet   15:48:28 1.015 02:38:28 02:40:51 0.922 5 11.7  
No.1 DNC 11010 TOMATO Nigel Smyth     1.030         16.0 DNC
No.1 DNC MH108 TEN8IOUS Matthew Jesssup     1.025         16.0 DNC
No.1 DNF 5593 KESTREL Ken Krone     0.924         14.0 DNF

No.2 PHS results Start : 13:15
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot
No.2 1 AUS4764 WATERBORNE AGAIN Oloff Tromp   15:30:42 0.842 02:15:42 01:54:16 0.842 1 0.0  
No.2 DNC 2944 STAGE TOO Stuart Behne     0.847         11.7 DNC
No.2 RAF MH77 SEVENTY SEVEN Ken Churcher     0.851         10.0 RAF
No.2 RAF MH106 IMPECCABLE John Walker     0.849         10.0 RAF
No.2 RAF MH656 IN THE RED Warren Lesnie     0.837         10.0 RAF

No.3 PHS results Start : 13:20
Class Place Sail No Boat Name Skipper NS Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score DidNot
No.3 1 4944 TWITCHER Steve Plante   14:59:18 0.805 01:39:18 01:19:56 0.853 1 0.0  
No.3 2 4532 SAGA Greg West   15:07:08 0.791 01:47:08 01:24:44 0.791 2 3.0  
No.3 3 6341 BACCHUS B Bennett G Akehurst   15:10:12 0.799 01:50:12 01:28:03 0.769 3 5.7  
No.3 4 3225 HARD CORE Michael Pocknee   15:10:33 0.815 01:50:33 01:30:06 0.766 4 8.0  
No.3 5 218 PINTA Riddle Farquharson   15:11:31 0.815 01:51:31 01:30:53 0.760 5 10.0  

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index