Header File

SYDNEY CITY MARINE WINTER SERIES 2012

Hosted By Middle Harbour Yacht Club

Race 8   (6/30/2012) 

Updated:  6/30/2012  2:56:18 PM

Tides: (L) 1030hrs - 0.45m / (H) 1709hrs - 1.78m

Division 1 PHS results Start : 12:05
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 16129 WAILEA   Neil Padden 13:47:45 01:42:45 1.008 01:43:34 1.020 3 0.0  
2 MH9 MRZ   Grant Breeze 13:43:34 01:38:34 1.063 01:44:47 1.063 2 3.0  
3 6836 JAMES ARTHUR   Matthew Triglone 13:47:59 01:42:59 1.037 01:46:48 1.017 4 5.7  
4 46 EXILE   Rob Reynolds 13:39:59 01:34:59 1.162 01:50:22 1.103 1   Yes
DNC 3838 ZEN   Gordon Ketelby     1.086         Yes
DNC 5522 UNION   Bruce Ritchie     1.070         Yes
DNC 5915 STORMAWAY   Jack Stening     1.024       10.0  

Division 2 PHS results Start : 12:10
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 5625 LUNCHCUTTER II   Keith Dunn 13:52:40 01:42:40 1.000 01:42:40 1.019 3 0.0  
2 MH36 NO FRIENDS   G.Charters C.Douglas 13:53:49 01:43:49 1.008 01:44:39 1.008 4 3.0  
3 8330 SHIBUMI   Paul Thompsom 13:54:19 01:44:19 1.020 01:46:24 1.003 5 5.7  
4 MH26 ANOTHER DILEMMA   Jim Curtis 13:51:16 01:41:16 1.055 01:46:50 1.033 1 8.0  
5 8336 2XCESS   Peter Woodhead 13:51:56 01:41:56 1.091 01:51:13 1.027 2 10.0  
DNC 6210 COCONUT TELEGRAPH   Ben Parker     1.029       16.0  
DNC MH32 ACREWED INTEREST   John Winchester     1.010         Yes
DNC MH108 TEN8IOUS   Matthew Jessup     1.006       16.0  
DNF 6807 NEAT ENG PRECISION   John Anet     1.001       14.0  
RAF MH171 CONTENTIOUS   Brian Lees     1.041       14.0  

Division 3 PHS results Start : 12:15
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 MH106 IMPECCABLE   John Walker 13:46:25 01:31:25 0.890 01:21:22 0.900 1 0.0  
2 4944 TWITCHER NS Steve & Judy Plante 13:53:25 01:38:25 0.836 01:22:17 0.836 2 3.0  
3 6341 BACCHUS   B.Bennett / G.Akehur 14:04:58 01:49:58 0.809 01:28:58 0.748 4 5.7  
4 MH656 IN THE RED   Warren Lesnie 14:04:13 01:49:13 0.840 01:31:44 0.753 3 8.0  
DNC 3848 HEART OF GOLD   Darryl Coombs     0.800         Yes
DNC 5539 LADY LAURA   Brett Nichols     0.805         Yes
DNC AUS172 INNAMINCKA   John Crawford     0.919         Yes
DNC AUS5058 WILD FIRE   Brett Hudson     0.864       13.0  
DNS AUS107 WHISPER   MHYC Junior Sailing     0.864       11.7  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index