Header File

SYDNEY CITY MARINE WINTER SERIES 2012

Hosted By Middle Harbour Yacht Club

Race 5   (6/2/2012) 

Updated:  6/14/2012  4:31:05 PM

Tides: (L) 1149hrs - 0.39m / (H) 1823hrs - 1.80m

Division 1 PHS results Start : 12:05
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 16129 WAILEA   Neil Padden 13:45:28 01:40:28 1.014 01:41:52 1.114 1 0.0  
2 5915 STORMAWAY   Jack Stening 13:54:21 01:49:21 1.024 01:51:58 1.024 3 3.0  
3 MH9 MRZ   Grant Breeze 13:52:59 01:47:59 1.073 01:55:52 1.037 2 5.7  
4 6836 JAMES ARTHUR   Matthew Triglone 13:55:10 01:50:10 1.057 01:56:27 1.016 4 8.0  
5 3838 ZEN   Gordon Ketelby 13:55:44 01:50:44 1.097 02:01:28 1.011 5   Yes
DNC 5522 UNION   Bruce Ritchie     1.070         Yes

Division 2 PHS results Start : 12:10
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 5625 LUNCHCUTTER II   Keith Dunn 13:50:19 01:40:19 1.000 01:40:19 1.050 2 0.0  
2 MH36 NO FRIENDS   G.Charters C.Douglas 13:51:14 01:41:14 1.013 01:42:33 1.041 3 3.0  
3 6807 NEAT ENG PRECISION   John Anet 13:56:58 01:46:58 0.985 01:45:22 0.985 5 5.7  
4 8336 2XCESS   Peter Woodhead 13:47:23 01:37:23 1.090 01:46:09 1.082 1 8.0  
5 MH26 ANOTHER DILEMMA   Jim Curtis 13:52:21 01:42:21 1.063 01:48:48 1.029 4 10.0  
6 MH108 TEN8IOUS   Matthew Jessup 13:58:30 01:48:30 1.016 01:50:14 0.971 6 11.7  
DNC 6210 COCONUT TELEGRAPH   Ben Parker     1.029       16.0  
DNC MH32 ACREWED INTEREST   John Winchester     1.010         Yes
DNC MH171 CONTENTIOUS   Brian Lees     1.041       16.0  
DNF 8330 SHIBUMI   Paul Thompsom     1.034       14.0  

Division 3 PHS results Start : 12:15
Place Sail No Boat Name NS Skipper Fin Tim Elapsd AHC Cor'd T BCH ETOrd Score Vis
1 AUS172 INNAMINCKA   John Crawford 13:54:37 01:39:37 0.900 01:29:39 0.952 1   Yes
2 AUS107 WHISPER   MHYC Junior Sailing 14:04:39 01:49:39 0.865 01:34:51 0.865 2 0.0  
3 4944 TWITCHER NS Steve & Judy Plante 14:12:08 01:57:08 0.834 01:37:41 0.810 4 3.0  
4 MH106 IMPECCABLE   John Walker 14:05:33 01:50:33 0.911 01:40:43 0.858 3 5.7  
5 MH656 IN THE RED   Warren Lesnie 14:14:04 01:59:04 0.857 01:42:02 0.797 5 8.0  
DNC 3848 HEART OF GOLD   Darryl Coombs     0.800         Yes
DNC 5539 LADY LAURA   Brett Nichols     0.805         Yes
DNC AUS5058 WILD FIRE   Brett Hudson     0.864       13.0  
DNF 6341 BACCHUS   B.Bennett / G.Akehur     0.817       11.7  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index