Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 15   (1/19/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  1/19/2012  8:30:13 PM

Division 1 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd Vis
1 MH447 SACRE BLEU! Steve Rattray 26 19:43:27 01:17:27 01:17:27 7  
2 6669 CARBON CREDITS Trevor Bailey 35 19:50:17 01:15:17 01:15:17 6  
3 MH442 TOYBOX Ian Box 38 19:50:57 01:12:57 01:12:57 4  
4 615 ESTATE MASTER Martin Hill 44 19:53:19 01:09:19 01:09:19 2 Yes
5 HI101 VINO Chris Hancock 46 19:55:03 01:09:03 01:09:03 1  
6 11033 KERISMA G.Dawson / B.Lawson 43 19:55:18 01:12:18 01:12:18 3  
7 MH60 ELENI Tony Levett 41 19:56:06 01:15:06 01:15:06 5  
8 3838 ZEN Gordon Ketelby 37 19:56:10 01:19:10 01:19:10 8 Yes
9 195 SAMARKAND Walter Carpenter 36 19:58:34 01:22:34 01:22:34 9  
DNC 007 EDAKE Jeff Carter 49          
DNC 8824 KALIBER Rob Hoile 31          

Division 2 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd Vis
1 MH9 MRZ Philip Rowe 32 19:47:27 01:15:27 01:15:27 2  
2 7722 JUST A DASH Phil Dash 33 19:47:35 01:14:35 01:14:35 1 Yes
3 16129 NEAT ENG. WAILEA Neil Padden 26 19:47:45 01:21:45 01:21:45 7  
4 6777 ONYA Andrew Hurt 31 19:48:30 01:17:30 01:17:30 3  
5 5915 STORMAWAY Jack Stening 28 19:48:37 01:20:37 01:20:37 6  
6 7778 FARR 'N AWAY David Lee 31 19:48:45 01:17:45 01:17:45 4  
7 8330 DRAGON Bob Cox 31 19:50:11 01:19:11 01:19:11 5 Yes
DNC 3303 ZENITH R.Bennett S.Beach 23          
DNC 4920 CRUSHER M.Connor C.Williams 28          
DNC 6664 PEARL II M.Twomey/ B.McAssey 30          
DNC 6820 EQUINOX Todd Trenear 29          
DNC GBR7445T FIRST FISH Duncan Macalister 29          

Division 3 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd Vis
1 MH171 CONTENTIOUS Brian Lees 23 19:41:45 01:18:45 01:18:45 3  
2 8336 2XCESS Peter Woodhead 25 19:42:57 01:17:57 01:17:57 1  
3 MH26 ANOTHER DILEMMA Jim Curtis 25 19:43:15 01:18:15 01:18:15 2 Yes
4 MH108 TEN8IOUS Matthew Jessup 26 19:46:01 01:20:01 01:20:01 4  
5 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 21 19:46:14 01:25:14 01:25:14 8  
6 MH36 NO FRIENDS G.Charters C.Douglas 19 19:46:43 01:27:43 01:27:43 10  
7 MH11 VIVA LA VITA Tony Bates 27 19:47:54 01:20:54 01:20:54 5  
8 MH308 LUMINA LUMINAE John Roxburgh 24 19:48:00 01:24:00 01:24:00 6  
9 MH115 BEAR NECESSITY Andrew&Pauline Dally 25 19:49:16 01:24:16 01:24:16 7  
10 6828 MOONSHADOW VI Lloyd Bennett 22 19:50:59 01:28:59 01:28:59 11  
11 6555 GUSTO Colin Wells 27 19:52:32 01:25:32 01:25:32 9 Yes
DNC 6210 COCONUT TELEGRAPH Ben Parker 24          
DNC 8005 MERLIN John Lehman 26          
DNC MH303 HANG TEN Kim Darling 24          

Division 4 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd Vis
1 6479 MISKY Stephen Evans 16 19:27:23 01:11:23 01:11:23 7  
2 MH84 EXPRESSO Phil Darling 24 19:29:15 01:05:15 01:05:15 1  
3 MH73 RIMFIRE Denis Savill 19 19:30:09 01:11:09 01:11:09 5  
4 2246 WHITE POINTER Keith LeCompte 20 19:31:18 01:11:18 01:11:18 6  
5 6413 GUSTO Angus Grinham 24 19:32:29 01:08:29 01:08:29 4  
6 4798 KIA CAMIRA II Grahame Lavings 20 19:32:58 01:12:58 01:12:58 8  
7 GBR32 JESTER Dave&Zorana Bull 27 19:34:20 01:07:20 01:07:20 2  
ENP 6243 RENAISSANCE Michael Lowry 28 19:35:38 01:07:38 01:07:38 3  
DNC MH92 JOUST Nigel Smyth 30          
DNC MH656 IN THE RED Warren Lesnie 18          

Division 5 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd Vis
1 6818 BLUEBIRD Graham Raspass 13 19:31:04 01:18:04 01:18:04 4  
ENP MH208 SANDY BAY Peter Butcher 10 19:33:03 01:23:03 01:23:03 8  
2 MH65 SASSY Michael Smellie 17 19:34:29 01:17:29 01:17:29 3  
3 MH107 SOL David Naismith 19 19:39:11 01:20:11 01:20:11 6  
4 MH56 JAI-DEE Neil Simpson 28 19:40:53 01:12:53 01:12:53 2  
5 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 31 19:42:59 01:11:59 01:11:59 1  
6 MH788 EUSEMERE James Radford 21 19:43:20 01:22:20 01:22:20 7  
7 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 26 19:44:56 01:18:56 01:18:56 5  
8 MH67 SHAZAM C.Pitstock/ S.Saunde 19 19:51:07 01:32:07 01:32:07 9 Yes
9 MH461 FLYING FOX Tony Oxlade 19 19:56:24 01:37:24 01:37:24 10  
10 1104 DREAM CATCHER Michael Dean-Smith 12 19:57:55 01:45:55 01:45:55 11  
11 MH75 DREAMER Bruce Pottinger 11 20:02:17 01:51:17 01:51:17 12  
DNC 6561 PINDIMARA Mark McLean 28          
DNC 6593 LU LU BELLE Peter Lewis 20          
DNC B120 RAMPAGE Lesley Pope 24          
DNC MH222 ZARA Kevin Wallis 19          
DNC MH409 GALAN Mike Gallagher 20          

Division 6 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd Vis
1 88 CUTTING LOOSE Tim Kaill 4 19:22:41 01:18:41 01:18:41 3  
2 M73 INAMINIT M.Hawkins/ M.Smith 0 19:23:30 01:23:30 01:23:30 6  
3 AUS140 PINOT John Terry 13 19:24:19 01:11:19 01:11:19 1  
4 AUS142 SINGLE MALT Peter Gilliland 11 19:25:43 01:14:43 01:14:43 2  
5 MH144 STEALTH Harry Brigden 8 19:28:18 01:20:18 01:20:18 4  
6 2213 DOUBLOON Martin Blake 0 19:28:40 01:28:40 01:28:40 7  
7 6640 BREAKFAST Angus Murnaghan 14 19:35:30 01:21:30 01:21:30 5  
DNC MH226 4 PLAY Tatham Oddie 9          

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index