Header File

SPRING OPEN SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  10/12/2011  4:21:21 PM

Series Results [IRC] for Open up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18889 NINE DRAGONS Bob Cox 0.0 0.0 [3.0] 0.0 0.0 0.0 [8.0] 0.0 0.0 0.0
2   7722 JUST A DASH Phil Dash 20.4 [8.0] 0.0 5.7 [15.0R] 3.0 0.0 3.0 3.0 5.7
3   46 EXILE Rob Reynolds 42.1 [17.0C] 5.7 3.0 5.7 5.7 3.0 16.0C [16.0C] 3.0
4   MH442 TOYBOX Ian Box 55.0 10.0 8.0 8.0 3.0 10.0 [13.0] 8.0 [10.0] 8.0
5   MH9 MRZ Philip Rowe 58.1 3.0 [13.0] 11.7 11.7 8.0 5.7 [16.0C] 8.0 10.0
6   16129 NEAT ENG. WAILEA Neil Padden 72.5 5.7 11.7 10.0 10.0 11.7 11.7 11.7 [11.7] [11.7]
7   5915 STORMAWAY Jack Stening 75.1 11.7 10.0 14.0 [15.0F] 14.0 14.0 5.7 5.7 [14.0]
8   11033 KERISMA G.Dawson / B.Lawson 83.0 [17.0C] [17.0C] 13.0 8.0 13.0 10.0 10.0 16.0C 13.0
9   6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 108.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 13.0 16.0C 15.0
10   8824 KALIBER Rob Hoile 116.0 17.0C 14.0 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page